TITOLARE | Oggettivi | Redazionali | MV R+O* | ||||
---|---|---|---|---|---|---|---|
P | SZCZESNY | 5.12 | 5.00 | 5.06 | |||
D | BEDNAREK | 5.26 | 4.50 | 4.88 | |||
D | BERESZYNSKI (72') | 5.91 | 6.00 | 5.96 | |||
D | PAZDAN (80') | 4.96 | 4.50 | 4.73 | |||
D | PISZCZEK | 4.55 | 4.50 | 4.53 | |||
D | RYBUS | 4.94 | 5.00 | 4.97 | |||
C | GORALSKI | 5.20 | 5.00 | 5.10 | |||
C | KRYCHOWIAK | 5.42 | 5.50 | 5.46 | |||
C | ZIELINSKI | 5.58 | 5.00 | 5.29 | |||
A | KOWNACKI (57') | 5.12 | 5.00 | 5.06 | |||
A | LEWANDOWSKI | 5.64 | 5.50 | 5.57 |
In Panchina | Oggettivi | Redazionali | Media* | ||||
---|---|---|---|---|---|---|---|
P | BIALKOWSKI | - | - | - | |||
P | FABIANSKI | - | - | - | |||
D | CIONEK | - | - | - | |||
D | GLIK (10') | 5.90 | 6.00 | 5.95 | |||
D | JEDRZEJCZYK | - | - | - | |||
C | BLASZCZYKOWSKI | - | - | - | |||
C | GROSICKI (33') | 5.94 | 5.50 | 5.72 | |||
C | KURZAWA | - | - | - | |||
C | LINETTY | - | - | - | |||
C | PESZKO | - | - | - | |||
A | MILIK | - | - | - | |||
A | TEODORCZYK (18') | 5.79 | 5.50 | 5.65 |
TITOLARE | Oggettivi | Redazionali | MV R+O* | ||||
---|---|---|---|---|---|---|---|
P | OSPINA | 6.41 | 6.50 | 6.46 | |||
D | ARIAS | 6.51 | 7.00 | 6.76 | |||
D | MINA | 6.96 | 7.00 | 6.98 | |||
D | MOJICA | 6.09 | 6.50 | 6.29 | |||
D | SANCHEZ | 6.20 | 6.00 | 6.10 | |||
C | AGUILAR (32') | 5.89 | 6.00 | 5.95 | |||
C | BARRIOS | 5.86 | 6.00 | 5.93 | |||
C | CUADRADO | 7.31 | 7.50 | 7.41 | |||
C | QUINTERO (73') | 6.29 | 6.50 | 6.39 | |||
C | RODRIGUEZ | 7.12 | 7.50 | 7.31 | |||
A | FALCAO (78') | 6.52 | 7.00 | 6.76 |
In Panchina | Oggettivi | Redazionali | Media* | ||||
---|---|---|---|---|---|---|---|
P | CUADRADO | - | - | - | |||
P | VARGAS | - | - | - | |||
D | DIAZ | - | - | - | |||
D | MURILLO | - | - | - | |||
D | ZAPATA | - | - | - | |||
C | JOSE IZQUIERDO | - | - | - | |||
C | LERMA (17') | 5.76 | 6.00 | 5.88 | |||
C | URIBE (58') | 6.36 | 6.50 | 6.43 | |||
A | BACCA (12') | 5.82 | 6.00 | 5.91 | |||
A | BORJA | - | - | - | |||
A | MURIEL | - | - | - |
TITOLARE | Oggettivi | Redazionali | MV R+O* | ||||
---|---|---|---|---|---|---|---|
P | KAWASHIMA | 5.37 | 5.00 | 5.19 | |||
D | NAGATOMO | 5.98 | 6.00 | 5.99 | |||
D | SAKAI | 5.35 | 5.50 | 5.43 | |||
D | SHOJI | 5.63 | 5.50 | 5.57 | |||
D | YOSHIDA | 5.49 | 5.50 | 5.50 | |||
C | HARAGUCHI (75') | 5.39 | 5.00 | 5.20 | |||
C | HASEBE | 5.22 | 6.00 | 5.61 | |||
C | INUI (87') | 6.99 | 7.00 | 7.00 | |||
C | KAGAWA (72') | 5.86 | 6.00 | 5.93 | |||
C | SHIBASAKI | 6.48 | 7.00 | 6.74 | |||
A | OSAKO | 5.17 | 5.00 | 5.09 |
In Panchina | Oggettivi | Redazionali | Media* | ||||
---|---|---|---|---|---|---|---|
P | HIGASHIGUCHI | - | - | - | |||
P | NAKAMURA | - | - | - | |||
D | ENDO | - | - | - | |||
D | MAKINO | - | - | - | |||
D | SAKAI | - | - | - | |||
D | UEDA | - | - | - | |||
C | HONDA (18') | 6.42 | 6.50 | 6.46 | |||
C | OSHIMA | - | - | - | |||
C | YAMAGUCHI | - | - | - | |||
A | MUTO | - | - | - | |||
A | OKAZAKI (15') | 5.97 | 6.00 | 5.99 | |||
A | USAMI (3') |
TITOLARE | Oggettivi | Redazionali | MV R+O* | ||||
---|---|---|---|---|---|---|---|
P | NDIAYE | 5.33 | 5.00 | 5.17 | |||
D | KOULIBALY | 6.13 | 6.00 | 6.07 | |||
D | SABALY | 6.01 | 6.00 | 6.00 | |||
D | SANE | 6.49 | 6.50 | 6.50 | |||
D | WAGUE | 6.52 | 6.50 | 6.51 | |||
C | GUEYE | 5.90 | 6.00 | 5.95 | |||
C | NDIAYE (65') | 5.78 | 5.50 | 5.64 | |||
C | NDIAYE (81') | 5.77 | 5.50 | 5.64 | |||
C | SARR | 5.99 | 6.00 | 6.00 | |||
A | MANE | 6.80 | 7.00 | 6.90 | |||
A | NIANG (86') | 5.77 | 6.00 | 5.89 |
In Panchina | Oggettivi | Redazionali | Media* | ||||
---|---|---|---|---|---|---|---|
P | DIALLO | - | - | - | |||
P | GOMIS | - | - | - | |||
D | GASSAMA | - | - | - | |||
D | MBODJI | - | - | - | |||
C | KOUYATE (25') | 6.13 | 6.00 | 6.07 | |||
C | NDOYE (9') | ||||||
A | DIOUF (4') | ||||||
A | KEITA | - | - | - | |||
A | KONATE | - | - | - | |||
A | SAKHO | - | - | - | |||
A | SOW | - | - | - |
TITOLARE | Oggettivi | Redazionali | MV R+O* | ||||
---|---|---|---|---|---|---|---|
P | PICKFORD | 6.18 | 6.00 | 6.09 | |||
D | MAGUIRE | 6.45 | 6.50 | 6.48 | |||
D | STONES | 7.87 | 8.00 | 7.94 | |||
D | TRIPPIER (70') | 6.65 | 7.00 | 6.83 | |||
D | WALKER | 6.69 | 6.50 | 6.60 | |||
D | YOUNG | 5.84 | 6.00 | 5.92 | |||
C | HENDERSON | 6.24 | 6.50 | 6.37 | |||
C | LINGARD (63') | 7.04 | 7.00 | 7.02 | |||
C | LOFTUS-CHEEK | 6.49 | 6.50 | 6.50 | |||
A | KANE (63') | 8.33 | 8.00 | 8.17 | |||
A | STERLING | 6.25 | 6.00 | 6.13 |
In Panchina | Oggettivi | Redazionali | Media* | ||||
---|---|---|---|---|---|---|---|
P | BUTLAND | - | - | - | |||
P | POPE | - | - | - | |||
D | ALEXANDER-ARNOLD | - | - | - | |||
D | CAHILL | - | - | - | |||
D | DELPH (27') | 5.78 | 6.00 | 5.89 | |||
D | JONES | - | - | - | |||
D | ROSE (20') | 5.72 | 6.00 | 5.86 | |||
C | ALLI | - | - | - | |||
C | DIER | - | - | - | |||
A | RASHFORD | - | - | - | |||
A | VARDY (27') | 5.74 | 6.00 | 5.87 | |||
A | WELBECK | - | - | - |
TITOLARE | Oggettivi | Redazionali | MV R+O* | ||||
---|---|---|---|---|---|---|---|
P | PENEDO | 5.48 | 5.50 | 5.49 | |||
D | DAVIS | 4.37 | 5.00 | 4.69 | |||
D | ESCOBAR | 4.17 | 4.00 | 4.09 | |||
D | MURILLO | 3.63 | 4.00 | 3.82 | |||
D | TORRES | 4.66 | 4.50 | 4.58 | |||
C | BARCENAS (69') | 5.61 | 6.00 | 5.81 | |||
C | COOPER | 4.73 | 5.00 | 4.87 | |||
C | GODOY (63') | 4.90 | 5.00 | 4.95 | |||
C | GOMEZ (69') | 5.41 | 5.00 | 5.21 | |||
C | RODRIGUEZ | 5.50 | 5.50 | 5.50 | |||
A | PEREZ | 5.39 | 5.00 | 5.20 |
In Panchina | Oggettivi | Redazionali | Media* | ||||
---|---|---|---|---|---|---|---|
P | CALDERON | - | - | - | |||
P | RODRIGUEZ | - | - | - | |||
D | BALOY (21') | 6.24 | 6.50 | 6.37 | |||
D | CUMMINGS | - | - | - | |||
D | MACHADO | - | - | - | |||
D | OVALLE | - | - | - | |||
C | PIMENTEL | - | - | - | |||
A | ARROYO (21') | 5.92 | 6.00 | 5.96 | |||
A | DIAZ | - | - | - | |||
A | TEJADA | - | - | - | |||
A | TORRES | - | - | - |
TITOLARE | Oggettivi | Redazionali | MV R+O* | ||||
---|---|---|---|---|---|---|---|
P | NEUER | 6.66 | 6.50 | 6.58 | |||
D | BOATENG (82') | 5.42 | 5.00 | 5.21 | |||
D | HECTOR (87') | 5.63 | 5.50 | 5.57 | |||
D | KIMMICH | 6.16 | 6.00 | 6.08 | |||
D | RUDIGER | 5.53 | 5.50 | 5.52 | |||
C | DRAXLER (45') | 5.54 | 5.50 | 5.52 | |||
C | KROOS | 7.23 | 7.00 | 7.12 | |||
C | REUS | 6.41 | 7.00 | 6.71 | |||
C | RUDY (31') | 5.89 | 5.50 | 5.70 | |||
A | MULLER | 5.89 | 5.50 | 5.70 | |||
A | WERNER | 6.09 | 6.50 | 6.30 |
In Panchina | Oggettivi | Redazionali | Media* | ||||
---|---|---|---|---|---|---|---|
P | TER STEGEN | - | - | - | |||
P | TRAPP | - | - | - | |||
D | GINTER | - | - | - | |||
D | HUMMELS | - | - | - | |||
D | PLATTENHARDT | - | - | - | |||
D | SULE | - | - | - | |||
C | BRANDT (3') | 6.29 | |||||
C | GORETZKA | - | - | - | |||
C | GUNDOGAN (59') | 5.79 | 6.00 | 5.90 | |||
C | KHEDIRA | - | - | - | |||
C | OZIL | - | - | - | |||
A | GOMEZ (45') | 6.07 | 6.00 | 6.04 |
TITOLARE | Oggettivi | Redazionali | MV R+O* | ||||
---|---|---|---|---|---|---|---|
P | OLSEN | 6.67 | 7.00 | 6.83 | |||
D | AUGUSTINSSON | 5.83 | 5.50 | 5.67 | |||
D | GRANQVIST | 5.22 | 5.50 | 5.36 | |||
D | LINDELOF | 5.73 | 6.00 | 5.87 | |||
D | LUSTIG | 6.22 | 6.00 | 6.11 | |||
C | CLAESSON (74') | 6.29 | 6.00 | 6.15 | |||
C | EKDAL | 5.75 | 6.00 | 5.87 | |||
C | FORSBERG | 5.58 | 5.50 | 5.54 | |||
C | LARSSON | 6.08 | 6.00 | 6.04 | |||
A | BERG | 5.98 | 6.00 | 5.99 | |||
A | TOIVONEN (78') | 6.31 | 6.50 | 6.41 |
In Panchina | Oggettivi | Redazionali | Media* | ||||
---|---|---|---|---|---|---|---|
P | JOHNSSON | - | - | - | |||
P | NORDFELDT | - | - | - | |||
D | HELANDER | - | - | - | |||
D | JANSSON | - | - | - | |||
D | KRAFTH | - | - | - | |||
D | OLSSON | - | - | - | |||
C | DURMAZ (16') | 5.58 | 5.00 | 5.29 | |||
C | HILJEMARK | - | - | - | |||
C | ROHDEN | - | - | - | |||
C | SVENSSON | - | - | - | |||
A | GUIDETTI (12') | 5.85 | 5.50 | 5.68 | |||
A | THELIN | - | - | - |
TITOLARE | Oggettivi | Redazionali | MV R+O* | ||||
---|---|---|---|---|---|---|---|
P | CHO | 6.48 | 6.50 | 6.49 | |||
D | JANG | 4.18 | 4.50 | 4.34 | |||
D | KIM | 5.45 | 5.00 | 5.23 | |||
D | LEE | 5.76 | 5.50 | 5.63 | |||
C | JU (64') | 5.28 | 5.00 | 5.14 | |||
C | KI | 5.88 | 5.50 | 5.69 | |||
C | KIM (84') | 5.78 | 5.00 | 5.39 | |||
C | MOON (77') | 5.73 | 6.00 | 5.87 | |||
A | HWANG | 6.45 | 6.50 | 6.48 | |||
A | JAE-SUNG | 5.21 | 5.00 | 5.11 | |||
A | SON | 6.50 | 6.50 | 6.50 |
In Panchina | Oggettivi | Redazionali | Media* | ||||
---|---|---|---|---|---|---|---|
P | JIN-HYEON | - | - | - | |||
P | KIM | - | - | - | |||
D | HONG (6') | 5.90 | |||||
D | JUNG | - | - | - | |||
D | KO | - | - | - | |||
D | OH | - | - | - | |||
D | YUN | - | - | - | |||
C | JUNG (13') | 5.82 | 6.00 | 5.91 | |||
C | KOO | - | - | - | |||
A | KIM | - | - | - | |||
A | LEE (26') | 5.60 | 5.50 | 5.55 |
TITOLARE | Oggettivi | Redazionali | MV R+O* | ||||
---|---|---|---|---|---|---|---|
P | OCHOA | 6.71 | 6.50 | 6.60 | |||
D | ALVAREZ | 5.68 | 6.00 | 5.84 | |||
D | GALLARDO | 5.92 | 6.00 | 5.96 | |||
D | LAYUN | 6.71 | 7.00 | 6.86 | |||
D | MORENO | 5.82 | 6.00 | 5.91 | |||
D | SALCEDO | 6.56 | 6.50 | 6.53 | |||
C | GUARDADO (68') | 6.26 | 6.50 | 6.38 | |||
C | HERRERA | 5.62 | 6.00 | 5.81 | |||
A | CHICHARITO | 7.04 | 7.00 | 7.02 | |||
A | LOZANO (71') | 6.55 | 6.50 | 6.53 | |||
A | VELA (77') | 6.97 | 7.00 | 6.99 |
In Panchina | Oggettivi | Redazionali | Media* | ||||
---|---|---|---|---|---|---|---|
P | CORONA | - | - | - | |||
P | TALAVERA | - | - | - | |||
D | AYALA | - | - | - | |||
D | MARQUEZ (22') | 5.33 | 5.00 | 5.17 | |||
C | DOS SANTOS (13') | 5.87 | 6.00 | 5.94 | |||
C | DOS SANTOS | - | - | - | |||
C | FABIAN | - | - | - | |||
C | GUTIERREZ | - | - | - | |||
A | AQUINO | - | - | - | |||
A | CORONA (19') | 5.73 | 6.00 | 5.87 | |||
A | JIMENEZ | - | - | - | |||
A | PERALTA | - | - | - |
TITOLARE | Oggettivi | Redazionali | MV R+O* | ||||
---|---|---|---|---|---|---|---|
P | COURTOIS | 6.14 | 6.00 | 6.07 | |||
D | ALDERWEIRELD | 6.30 | 6.50 | 6.40 | |||
D | BOYATA | 5.65 | 5.50 | 5.58 | |||
D | MEUNIER | 6.84 | 7.00 | 6.92 | |||
D | VERTONGHEN | 6.07 | 6.00 | 6.03 | |||
C | DE BRUYNE | 6.81 | 6.50 | 6.65 | |||
C | FERREIRA CARRASCO | 6.04 | 6.50 | 6.27 | |||
C | HAZARD (68') | 8.26 | 8.00 | 8.13 | |||
C | WITSEL | 5.73 | 6.00 | 5.87 | |||
A | LUKAKU (59') | 7.31 | 7.50 | 7.41 | |||
A | MERTENS (86') | 6.96 | 7.00 | 6.98 |
In Panchina | Oggettivi | Redazionali | Media* | ||||
---|---|---|---|---|---|---|---|
P | CASTEELS | - | - | - | |||
P | MIGNOLET | - | - | - | |||
D | KOMPANY | - | - | - | |||
D | VERMAELEN | - | - | - | |||
C | CHADLI | - | - | - | |||
C | DEMBELE | - | - | - | |||
C | DENDONCKER | - | - | - | |||
C | FELLAINI (31') | 5.98 | 6.00 | 5.99 | |||
C | HAZARD | - | - | - | |||
C | TIELEMANS (4') | 6.37 | |||||
A | BATSHUAYI (22') | 6.84 | 6.50 | 6.67 | |||
A | JANUZAJ | - | - | - |
TITOLARE | Oggettivi | Redazionali | MV R+O* | ||||
---|---|---|---|---|---|---|---|
P | BEN MUSTAPHA | 5.66 | 5.50 | 5.58 | |||
D | BEN YOUSSEF (41') | 4.80 | 5.00 | 4.90 | |||
D | BRONN (24') | 6.60 | 6.50 | 6.55 | |||
D | MAALOUL | 3.07 | 4.00 | 3.54 | |||
D | MERIAH | 4.82 | 5.00 | 4.91 | |||
C | BEN YOUSSEF | 5.57 | 6.00 | 5.79 | |||
C | KHAOUI | 5.55 | 6.00 | 5.78 | |||
C | SASSI (59') | 5.35 | 5.50 | 5.43 | |||
C | SKHIRI | 4.97 | 5.50 | 5.23 | |||
A | BADRI | 5.39 | 5.50 | 5.45 | |||
A | KHAZRI | 6.33 | 6.50 | 6.42 |
In Panchina | Oggettivi | Redazionali | Media* | ||||
---|---|---|---|---|---|---|---|
P | BALBOULI | - | - | - | |||
D | BEDOUI | - | - | - | |||
D | BENALOUANE (49') | 4.67 | 4.50 | 4.59 | |||
D | HADDADI | - | - | - | |||
D | NAGUEZ (66') | 5.96 | 6.00 | 5.98 | |||
C | BEN AMOR | - | - | - | |||
C | CHAALALI | - | - | - | |||
C | KHALIL | - | - | - | |||
C | SLITI (31') | 5.55 | 5.50 | 5.53 | |||
C | SRARFI | - | - | - | |||
A | KHALIFA | - | - | - |
TITOLARE | Oggettivi | Redazionali | MV R+O* | ||||
---|---|---|---|---|---|---|---|
P | STOJKOVIC | 6.20 | 6.00 | 6.10 | |||
D | IVANOVIC | 6.14 | 5.50 | 5.82 | |||
D | KOLAROV | 6.05 | 6.00 | 6.03 | |||
D | MILENKOVIC | 5.62 | 6.00 | 5.81 | |||
D | TOSIC | 5.42 | 5.00 | 5.21 | |||
C | KOSTIC (65') | 6.17 | 6.00 | 6.09 | |||
C | MATIC | 5.92 | 6.00 | 5.96 | |||
C | MILINKOVIC | 5.45 | 5.50 | 5.48 | |||
C | MILIVOJEVIC (81') | 5.78 | 5.50 | 5.64 | |||
C | TADIC | 6.93 | 7.00 | 6.96 | |||
A | MITROVIC | 6.40 | 6.50 | 6.45 |
In Panchina | Oggettivi | Redazionali | Media* | ||||
---|---|---|---|---|---|---|---|
P | DMITROVIC | - | - | - | |||
P | RAJKOVIC | - | - | - | |||
D | RODIC | - | - | - | |||
D | RUKAVINA | - | - | - | |||
D | SPAJIC | - | - | - | |||
D | VELJKOVIC | - | - | - | |||
C | GRUJIC | - | - | - | |||
C | LJAJIC (25') | 5.57 | 5.50 | 5.54 | |||
C | ZIVKOVIC | - | - | - | |||
A | JOVIC | - | - | - | |||
A | PRIJOVIC | - | - | - | |||
A | RADONJIC (9') | 5.82 |
TITOLARE | Oggettivi | Redazionali | MV R+O* | ||||
---|---|---|---|---|---|---|---|
P | SOMMER | 6.61 | 6.50 | 6.56 | |||
D | AKANJI | 6.70 | 7.00 | 6.85 | |||
D | LICHTSTEINER | 6.01 | 6.00 | 6.01 | |||
D | RODRIGUEZ | 6.48 | 6.50 | 6.49 | |||
D | SCHAR | 5.80 | 5.50 | 5.65 | |||
C | BEHRAMI | 5.35 | 5.50 | 5.43 | |||
C | DZEMAILI (73') | 5.66 | 6.00 | 5.83 | |||
C | SHAQIRI | 7.25 | 7.50 | 7.38 | |||
C | XHAKA | 6.78 | 7.00 | 6.89 | |||
C | ZUBER (94') | 5.75 | 6.00 | 5.88 | |||
A | SEFEROVIC (45') | 4.86 | 5.00 | 4.93 |
In Panchina | Oggettivi | Redazionali | Media* | ||||
---|---|---|---|---|---|---|---|
P | BURKI | - | - | - | |||
P | MVOGO | - | - | - | |||
D | DJOUROU | - | - | - | |||
D | ELVEDI | - | - | - | |||
D | LANG | - | - | - | |||
D | MOUBANDJE | - | - | - | |||
C | FERNANDES | - | - | - | |||
C | FREULER | - | - | - | |||
C | ZAKARIA | - | - | - | |||
A | DRMIC | - | - | - | |||
A | EMBOLO (17') | 6.18 | 6.00 | 6.09 | |||
A | GAVRANOVIC (45') | 6.26 | 6.50 | 6.38 |
TITOLARE | Oggettivi | Redazionali | MV R+O* | ||||
---|---|---|---|---|---|---|---|
P | UZOHO | 6.09 | 6.00 | 6.05 | |||
D | BALOGUN | 5.39 | 6.00 | 5.70 | |||
D | IDOWU (45') | 5.20 | 5.00 | 5.10 | |||
D | OMERUO | 6.96 | 7.00 | 6.98 | |||
D | TROOST-EKONG | 5.80 | 6.00 | 5.90 | |||
C | ETEBO | 6.29 | 6.00 | 6.15 | |||
C | MIKEL | 6.33 | 6.50 | 6.42 | |||
C | MOSES | 6.27 | 7.00 | 6.64 | |||
C | NDIDI | 6.11 | 6.50 | 6.31 | |||
A | IHEANACHO (85') | 6.10 | 5.50 | 5.80 | |||
A | MUSA | 7.93 | 8.00 | 7.97 |
In Panchina | Oggettivi | Redazionali | Media* | ||||
---|---|---|---|---|---|---|---|
P | AKPEYI | - | - | - | |||
P | EZENWA | - | - | - | |||
D | AWAZIEM | - | - | - | |||
D | EBUEHI (45') | 5.24 | 5.00 | 5.12 | |||
D | ELDERSON | - | - | - | |||
D | SHEHU | - | - | - | |||
C | IWOBI | - | - | - | |||
C | OBI | - | - | - | |||
C | OGU | - | - | - | |||
C | ONAZI | - | - | - | |||
A | IGHALO (5') | ||||||
A | SIMY | - | - | - |
TITOLARE | Oggettivi | Redazionali | MV R+O* | ||||
---|---|---|---|---|---|---|---|
P | HALLDORSSON | 5.79 | 5.50 | 5.65 | |||
D | ARNASON | 5.13 | 5.00 | 5.07 | |||
D | MAGNUSSON | 6.14 | 6.00 | 6.07 | |||
D | SAEVARSSON | 5.91 | 6.00 | 5.96 | |||
D | SIGURDSSON (65') | 5.63 | 5.00 | 5.32 | |||
C | BJARNASON | 5.43 | 5.50 | 5.47 | |||
C | GUNNARSSON (87') | 5.45 | 5.50 | 5.48 | |||
C | SIGURDSSON | 5.60 | 5.50 | 5.55 | |||
A | BODVARSSON (71') | 6.17 | 5.50 | 5.84 | |||
A | FINNBOGASON | 5.88 | 6.00 | 5.94 | |||
A | GISLASON | 5.72 | 5.50 | 5.61 |
In Panchina | Oggettivi | Redazionali | Media* | ||||
---|---|---|---|---|---|---|---|
P | RUNARSSON | - | - | - | |||
P | SCHRAM | - | - | - | |||
D | EYJOLFSSON | - | - | - | |||
D | FRIDJONSSON | - | - | - | |||
D | INGASON (25') | 5.47 | 5.50 | 5.49 | |||
D | SKULASON (3') | ||||||
C | BERG GUDMUNDSSON | - | - | - | |||
C | HALLFREDSSON | - | - | - | |||
C | SKULASON | - | - | - | |||
C | TRAUSTASON | - | - | - | |||
A | GUDMUNDSSON | - | - | - | |||
A | SIGURDARSON (19') | 5.80 | 6.00 | 5.90 |
TITOLARE | Oggettivi | Redazionali | MV R+O* | ||||
---|---|---|---|---|---|---|---|
P | ALISSON | 6.23 | 6.00 | 6.11 | |||
D | FAGNER | 6.16 | 6.00 | 6.08 | |||
D | MARCELO | 6.44 | 6.50 | 6.47 | |||
D | MIRANDA | 6.23 | 6.00 | 6.12 | |||
D | THIAGO SILVA | 6.57 | 6.00 | 6.29 | |||
C | CASEMIRO | 5.25 | 5.50 | 5.38 | |||
C | COUTINHO | 6.77 | 7.00 | 6.89 | |||
C | PAULINHO (68') | 6.97 | 6.50 | 6.74 | |||
C | WILLIAN (45') | 5.52 | 5.00 | 5.26 | |||
A | GABRIEL JESUS (93') | 6.20 | 6.00 | 6.10 | |||
A | NEYMAR | 6.48 | 6.50 | 6.49 |
In Panchina | Oggettivi | Redazionali | Media* | ||||
---|---|---|---|---|---|---|---|
P | CASSIO | - | - | - | |||
P | EDERSON | - | - | - | |||
D | FILIPE LUIS | - | - | - | |||
D | GEROMEL | - | - | - | |||
D | MARQUINHOS | - | - | - | |||
C | DOUGLAS COSTA (45') | 6.87 | 7.00 | 6.94 | |||
C | FERNANDINHO | - | - | - | |||
C | FRED | - | - | - | |||
C | RENATO AUGUSTO | - | - | - | |||
C | TAISON | - | - | - | |||
A | ROBERTO FIRMINO (22') | 6.29 | 6.50 | 6.40 |
TITOLARE | Oggettivi | Redazionali | MV R+O* | ||||
---|---|---|---|---|---|---|---|
P | NAVAS | 7.06 | 7.00 | 7.03 | |||
D | ACOSTA | 5.71 | 6.00 | 5.86 | |||
D | DUARTE | 6.49 | 6.50 | 6.50 | |||
D | GAMBOA (75') | 6.16 | 6.50 | 6.33 | |||
D | GONZALEZ | 6.24 | 6.50 | 6.37 | |||
D | OVIEDO | 5.63 | 5.50 | 5.56 | |||
C | BORGES | 6.17 | 6.00 | 6.09 | |||
C | GUZMAN (83') | 4.90 | 5.00 | 4.95 | |||
C | RUIZ | 5.48 | 6.00 | 5.74 | |||
C | VENEGAS | 4.99 | 5.50 | 5.25 | |||
A | URENA (54') | 5.75 | 5.50 | 5.63 |
In Panchina | Oggettivi | Redazionali | Media* | ||||
---|---|---|---|---|---|---|---|
P | MOREIRA | - | - | - | |||
P | PEMBERTON | - | - | - | |||
D | CALVO (15') | 5.45 | 5.50 | 5.48 | |||
D | SMITH | - | - | - | |||
D | WASTON | - | - | - | |||
C | AZOFEIFA | - | - | - | |||
C | BOLANOS (36') | 5.48 | 5.50 | 5.49 | |||
C | COLINDRES | - | - | - | |||
C | TEJEDA (7') | 5.02 | |||||
C | WALLACE | - | - | - | |||
A | CAMPBELL | - | - | - |
TITOLARE | Oggettivi | Redazionali | MV R+O* | ||||
---|---|---|---|---|---|---|---|
P | CABALLERO | 4.26 | 4.00 | 4.13 | |||
D | ACUNA | 5.11 | 5.00 | 5.05 | |||
D | MERCADO | 5.09 | 5.00 | 5.04 | |||
D | OTAMENDI | 5.11 | 5.00 | 5.06 | |||
D | TAGLIAFICO | 5.83 | 5.00 | 5.42 | |||
C | MASCHERANO | 5.42 | 5.50 | 5.46 | |||
C | PEREZ (68') | 5.45 | 5.00 | 5.22 | |||
C | SALVIO (56') | 5.70 | 5.50 | 5.60 | |||
A | AGUERO (54') | 5.66 | 5.00 | 5.33 | |||
A | MESSI | 5.42 | 5.00 | 5.21 | |||
A | MEZA | 5.05 | 5.00 | 5.03 |
In Panchina | Oggettivi | Redazionali | Media* | ||||
---|---|---|---|---|---|---|---|
P | ARMANI | - | - | - | |||
P | GUZMAN | - | - | - | |||
D | ANSALDI | - | - | - | |||
D | FAZIO | - | - | - | |||
D | ROJO | - | - | - | |||
C | BANEGA | - | - | - | |||
C | BIGLIA | - | - | - | |||
C | DI MARIA | - | - | - | |||
C | LO CELSO | - | - | - | |||
A | DYBALA (22') | 5.83 | 6.00 | 5.92 | |||
A | HIGUAIN (36') | 5.71 | 5.50 | 5.61 | |||
A | PAVON (34') | 5.83 | 6.00 | 5.92 |
TITOLARE | Oggettivi | Redazionali | MV R+O* | ||||
---|---|---|---|---|---|---|---|
P | SUBASIC | 6.19 | 6.00 | 6.10 | |||
D | LOVREN | 6.15 | 6.00 | 6.08 | |||
D | STRINIC | 6.10 | 6.50 | 6.30 | |||
D | VIDA | 5.65 | 6.00 | 5.83 | |||
D | VRSALJKO | 6.48 | 6.50 | 6.49 | |||
C | BROZOVIC | 6.16 | 6.00 | 6.08 | |||
C | MODRIC | 7.27 | 8.00 | 7.64 | |||
C | PERISIC (82') | 5.95 | 6.00 | 5.98 | |||
C | RAKITIC | 7.78 | 7.50 | 7.64 | |||
A | MANDZUKIC (92') | 6.14 | 6.00 | 6.07 | |||
A | REBIC (57') | 6.32 | 6.50 | 6.41 |
In Panchina | Oggettivi | Redazionali | Media* | ||||
---|---|---|---|---|---|---|---|
P | KALINIC | - | - | - | |||
P | LIVAKOVIC | - | - | - | |||
D | CALETA-CAR | - | - | - | |||
D | CORLUKA | - | - | - | |||
D | JEDVAJ | - | - | - | |||
D | PIVARIC | - | - | - | |||
C | BADELJ | - | - | - | |||
C | BRADARIC | - | - | - | |||
C | KOVACIC (8') | 6.84 | 6.50 | 6.67 | |||
A | KRAMARIC (33') | 6.26 | 6.00 | 6.13 | |||
A | PJACA | - | - | - |
TITOLARE | Oggettivi | Redazionali | MV R+O* | ||||
---|---|---|---|---|---|---|---|
P | LLORIS | 6.33 | 6.50 | 6.41 | |||
D | HERNANDEZ | 5.62 | 5.50 | 5.56 | |||
D | PAVARD | 5.93 | 5.50 | 5.71 | |||
D | UMTITI | 6.44 | 6.00 | 6.22 | |||
D | VARANE | 6.36 | 6.50 | 6.43 | |||
C | KANTE | 7.17 | 7.00 | 7.09 | |||
C | MATUIDI | 5.74 | 5.50 | 5.62 | |||
C | POGBA (89') | 6.05 | 6.50 | 6.28 | |||
A | GIROUD | 6.46 | 7.00 | 6.73 | |||
A | GRIEZMANN (80') | 5.95 | 6.00 | 5.97 | |||
A | MBAPPE (75') | 6.12 | 6.50 | 6.31 |
In Panchina | Oggettivi | Redazionali | Media* | ||||
---|---|---|---|---|---|---|---|
P | AREOLA | - | - | - | |||
P | MANDANDA | - | - | - | |||
D | KIMPEMBE | - | - | - | |||
D | MENDY | - | - | - | |||
D | RAMI | - | - | - | |||
D | SIDIBE | - | - | - | |||
C | DEMBELE (15') | 6.26 | 6.00 | 6.13 | |||
C | LEMAR | - | - | - | |||
C | NZONZI (1') | ||||||
C | TOLISSO | - | - | - | |||
A | FEKIR (10') | 6.02 | |||||
A | THAUVIN | - | - | - |
TITOLARE | Oggettivi | Redazionali | MV R+O* | ||||
