TITOLARE | Oggettivi | Redazionali | MV R+O* | ||||
---|---|---|---|---|---|---|---|
P | SZCZESNY | 4.93 | 5.00 | 4.97 | |||
D | CIONEK | 5.74 | 5.50 | 5.62 | |||
D | PAZDAN | 6.43 | 6.00 | 6.22 | |||
D | PISZCZEK (83') | 4.79 | 5.00 | 4.90 | |||
D | RYBUS | 5.99 | 6.00 | 6.00 | |||
C | BLASZCZYKOWSKI (45') | 5.31 | 5.50 | 5.41 | |||
C | GROSICKI | 5.90 | 6.00 | 5.95 | |||
C | KRYCHOWIAK | 5.86 | 6.00 | 5.93 | |||
C | ZIELINSKI | 5.58 | 5.50 | 5.54 | |||
A | LEWANDOWSKI | 5.50 | 5.50 | 5.50 | |||
A | MILIK (73') | 5.33 | 5.00 | 5.17 |
In Panchina | Oggettivi | Redazionali | Media* | ||||
---|---|---|---|---|---|---|---|
P | BIALKOWSKI | - | - | - | |||
P | FABIANSKI | - | - | - | |||
D | BEDNAREK (45') | 5.26 | 5.00 | 5.13 | |||
D | BERESZYNSKI (7') | ||||||
D | GLIK | - | - | - | |||
D | JEDRZEJCZYK | - | - | - | |||
C | GORALSKI | - | - | - | |||
C | KURZAWA | - | - | - | |||
C | LINETTY | - | - | - | |||
C | PESZKO | - | - | - | |||
A | KOWNACKI (17') | 5.75 | 6.00 | 5.88 | |||
A | TEODORCZYK | - | - | - |
TITOLARE | Oggettivi | Redazionali | MV R+O* | ||||
---|---|---|---|---|---|---|---|
P | NDIAYE | 6.37 | 6.50 | 6.44 | |||
D | KOULIBALY | 6.13 | 6.50 | 6.32 | |||
D | SABALY | 6.35 | 6.50 | 6.43 | |||
D | SANE | 6.02 | 6.50 | 6.26 | |||
D | WAGUE | 5.09 | 5.50 | 5.30 | |||
C | GUEYE | 5.94 | 6.50 | 6.22 | |||
C | NDIAYE (87') | 5.96 | 6.00 | 5.98 | |||
C | SARR | 5.99 | 6.00 | 6.00 | |||
A | DIOUF (62') | 5.25 | 5.50 | 5.38 | |||
A | MANE | 5.82 | 5.50 | 5.66 | |||
A | NIANG (75') | 7.24 | 7.50 | 7.37 |
In Panchina | Oggettivi | Redazionali | Media* | ||||
---|---|---|---|---|---|---|---|
P | DIALLO | - | - | - | |||
P | GOMIS | - | - | - | |||
D | GASSAMA | - | - | - | |||
D | MBODJI | - | - | - | |||
C | KOUYATE (3') | ||||||
C | NDIAYE | - | - | - | |||
C | NDOYE (28') | 5.82 | 6.00 | 5.91 | |||
A | KEITA | - | - | - | |||
A | KONATE (15') | 5.89 | 6.00 | 5.95 | |||
A | SAKHO | - | - | - | |||
A | SOW | - | - | - |
TITOLARE | Oggettivi | Redazionali | MV R+O* | ||||
---|---|---|---|---|---|---|---|
P | OSPINA | 6.54 | 6.50 | 6.52 | |||
D | ARIAS | 5.21 | 5.00 | 5.10 | |||
D | MOJICA | 6.20 | 6.50 | 6.35 | |||
D | MURILLO | 6.08 | 6.00 | 6.04 | |||
D | SANCHEZ | 4.81 | 4.50 | 4.66 | |||
C | CUADRADO (31') | 5.58 | 5.50 | 5.54 | |||
C | JOSE IZQUIERDO (70') | 5.04 | 5.00 | 5.02 | |||
C | LERMA | 6.12 | 6.50 | 6.31 | |||
C | QUINTERO (59') | 7.01 | 7.00 | 7.01 | |||
C | SANCHEZ (3') | 4.35 | 4.50 | 4.42 | |||
A | FALCAO | 5.23 | 5.50 | 5.36 |
In Panchina | Oggettivi | Redazionali | Media* | ||||
---|---|---|---|---|---|---|---|
P | CUADRADO | - | - | - | |||
P | VARGAS | - | - | - | |||
D | DIAZ | - | - | - | |||
D | MINA | - | - | - | |||
D | ZAPATA | - | - | - | |||
C | AGUILAR | - | - | - | |||
C | BARRIOS (59') | 5.49 | 5.50 | 5.50 | |||
C | RODRIGUEZ (31') | 5.51 | 5.50 | 5.51 | |||
C | URIBE | - | - | - | |||
A | BACCA (20') | 5.82 | 5.50 | 5.66 | |||
A | BORJA | - | - | - | |||
A | MURIEL | - | - | - |
TITOLARE | Oggettivi | Redazionali | MV R+O* | ||||
---|---|---|---|---|---|---|---|
P | KAWASHIMA | 5.56 | 5.00 | 5.28 | |||
D | NAGATOMO | 6.49 | 6.50 | 6.50 | |||
D | SAKAI | 5.55 | 6.00 | 5.78 | |||
D | SHOJI | 6.79 | 6.50 | 6.65 | |||
D | YOSHIDA | 6.44 | 6.00 | 6.22 | |||
C | HARAGUCHI | 5.83 | 6.00 | 5.92 | |||
C | HASEBE | 5.20 | 5.50 | 5.35 | |||
C | INUI | 5.56 | 5.50 | 5.53 | |||
C | KAGAWA (70') | 6.60 | 7.00 | 6.80 | |||
C | SHIBASAKI (80') | 6.42 | 6.50 | 6.46 | |||
A | OSAKO (85') | 6.70 | 7.00 | 6.85 |
In Panchina | Oggettivi | Redazionali | Media* | ||||
---|---|---|---|---|---|---|---|
P | HIGASHIGUCHI | - | - | - | |||
P | NAKAMURA | - | - | - | |||
D | ENDO | - | - | - | |||
D | MAKINO | - | - | - | |||
D | SAKAI | - | - | - | |||
D | UEDA | - | - | - | |||
C | HONDA (20') | 6.45 | 6.50 | 6.48 | |||
C | OSHIMA | - | - | - | |||
C | YAMAGUCHI (10') | 5.83 | 6.00 | 5.92 | |||
A | MUTO | - | - | - | |||
A | OKAZAKI (5') | ||||||
A | USAMI | - | - | - |
TITOLARE | Oggettivi | Redazionali | MV R+O* | ||||
---|---|---|---|---|---|---|---|
P | HASSEN (15') | 6.43 | 6.50 | 6.46 | |||
D | BEN YOUSSEF | 5.34 | 6.00 | 5.67 | |||
D | BRONN | 6.08 | 6.00 | 6.04 | |||
D | MAALOUL | 5.19 | 5.50 | 5.35 | |||
D | MERIAH | 5.55 | 5.50 | 5.53 | |||
C | BEN YOUSSEF | 5.67 | 6.00 | 5.84 | |||
C | SASSI | 6.07 | 6.50 | 6.28 | |||
C | SKHIRI | 5.53 | 6.50 | 6.02 | |||
C | SLITI (74') | 5.77 | 5.50 | 5.64 | |||
A | BADRI | 6.21 | 6.00 | 6.11 | |||
A | KHAZRI (85') | 5.39 | 5.50 | 5.45 |
In Panchina | Oggettivi | Redazionali | Media* | ||||
---|---|---|---|---|---|---|---|
P | BALBOULI | - | - | - | |||
P | BEN MUSTAPHA (75') | 6.21 | 6.50 | 6.36 | |||
D | BEDOUI | - | - | - | |||
D | BENALOUANE | - | - | - | |||
D | HADDADI | - | - | - | |||
D | NAGUEZ | - | - | - | |||
C | BEN AMOR (16') | 5.68 | 6.00 | 5.84 | |||
C | CHAALALI | - | - | - | |||
C | KHALIL | - | - | - | |||
C | KHAOUI | - | - | - | |||
C | SRARFI | - | - | - | |||
A | KHALIFA (5') |
TITOLARE | Oggettivi | Redazionali | MV R+O* | ||||
---|---|---|---|---|---|---|---|
P | PICKFORD | 5.98 | 6.00 | 5.99 | |||
D | MAGUIRE | 6.29 | 6.50 | 6.40 | |||
D | STONES | 6.13 | 6.00 | 6.07 | |||
D | TRIPPIER | 6.84 | 7.00 | 6.92 | |||
D | WALKER | 5.42 | 5.50 | 5.46 | |||
D | YOUNG | 6.26 | 6.50 | 6.38 | |||
C | ALLI (80') | 5.65 | 5.50 | 5.58 | |||
C | HENDERSON | 6.14 | 6.00 | 6.07 | |||
C | LINGARD (93') | 5.90 | 6.00 | 5.95 | |||
A | KANE | 7.57 | 7.50 | 7.54 | |||
A | STERLING (68') | 5.75 | 5.50 | 5.63 |
In Panchina | Oggettivi | Redazionali | Media* | ||||
---|---|---|---|---|---|---|---|
P | BUTLAND | - | - | - | |||
P | POPE | - | - | - | |||
D | ALEXANDER-ARNOLD | - | - | - | |||
D | CAHILL | - | - | - | |||
D | DELPH | - | - | - | |||
D | JONES | - | - | - | |||
D | ROSE | - | - | - | |||
C | DIER | - | - | - | |||
C | LOFTUS-CHEEK (10') | 5.94 | 6.00 | 5.97 | |||
A | RASHFORD (22') | 5.80 | 5.50 | 5.65 | |||
A | VARDY | - | - | - | |||
A | WELBECK | - | - | - |
TITOLARE | Oggettivi | Redazionali | MV R+O* | ||||
---|---|---|---|---|---|---|---|
P | COURTOIS | 6.34 | 6.50 | 6.42 | |||
D | ALDERWEIRELD | 6.17 | 6.00 | 6.09 | |||
D | BOYATA | 6.33 | 6.00 | 6.17 | |||
D | MEUNIER | 5.81 | 6.00 | 5.90 | |||
D | VERTONGHEN | 6.27 | 6.00 | 6.14 | |||
C | DE BRUYNE | 6.49 | 6.50 | 6.50 | |||
C | FERREIRA CARRASCO (74') | 6.22 | 6.00 | 6.11 | |||
C | HAZARD | 7.06 | 7.00 | 7.03 | |||
C | WITSEL | 5.70 | 5.50 | 5.60 | |||
A | LUKAKU | 7.42 | 7.50 | 7.46 | |||
A | MERTENS (83') | 7.12 | 7.00 | 7.06 |
In Panchina | Oggettivi | Redazionali | Media* | ||||
---|---|---|---|---|---|---|---|
P | CASTEELS | - | - | - | |||
P | MIGNOLET | - | - | - | |||
D | KOMPANY | - | - | - | |||
C | CHADLI | - | - | - | |||
C | DEMBELE (16') | 6.15 | 6.00 | 6.08 | |||
C | DENDONCKER | - | - | - | |||
C | FELLAINI | - | - | - | |||
C | HAZARD (7') | ||||||
C | TIELEMANS | - | - | - | |||
A | BATSHUAYI | - | - | - | |||
A | JANUZAJ | - | - | - |
TITOLARE | Oggettivi | Redazionali | MV R+O* | ||||
---|---|---|---|---|---|---|---|
P | PENEDO | 5.82 | 6.00 | 5.91 | |||
D | DAVIS | 5.50 | 5.50 | 5.50 | |||
D | ESCOBAR | 4.63 | 5.00 | 4.82 | |||
D | MURILLO | 4.95 | 5.00 | 4.98 | |||
D | TORRES | 5.17 | 5.50 | 5.34 | |||
C | BARCENAS (63') | 5.40 | 6.00 | 5.70 | |||
C | COOPER | 5.30 | 6.00 | 5.65 | |||
C | GODOY | 5.96 | 5.50 | 5.73 | |||
C | GOMEZ | 5.94 | 6.00 | 5.97 | |||
C | RODRIGUEZ (63') | 5.52 | 5.50 | 5.51 | |||
A | PEREZ (73') | 5.59 | 5.00 | 5.30 |
In Panchina | Oggettivi | Redazionali | Media* | ||||
---|---|---|---|---|---|---|---|
P | CALDERON | - | - | - | |||
P | RODRIGUEZ | - | - | - | |||
D | BALOY | - | - | - | |||
D | CUMMINGS | - | - | - | |||
D | MACHADO | - | - | - | |||
D | OVALLE | - | - | - | |||
C | PIMENTEL | - | - | - | |||
A | ARROYO | - | - | - | |||
A | DIAZ (27') | 5.61 | |||||
A | TEJADA (17') | 5.94 | 6.00 | 5.97 | |||
A | TORRES (27') | 5.65 | 5.00 | 5.33 |
TITOLARE | Oggettivi | Redazionali | MV R+O* | ||||
---|---|---|---|---|---|---|---|
P | OLSEN | 6.15 | 6.00 | 6.07 | |||
D | AUGUSTINSSON | 5.88 | 6.00 | 5.94 | |||
D | GRANQVIST | 7.04 | 7.00 | 7.02 | |||
D | JANSSON | 6.41 | 6.50 | 6.46 | |||
D | LUSTIG | 6.08 | 6.00 | 6.04 | |||
C | CLAESSON | 6.06 | 6.50 | 6.28 | |||
C | EKDAL (71') | 6.16 | 6.00 | 6.08 | |||
C | FORSBERG | 5.23 | 5.00 | 5.12 | |||
C | LARSSON (81') | 5.96 | 6.50 | 6.23 | |||
A | BERG | 5.30 | 5.00 | 5.15 | |||
A | TOIVONEN (77') | 6.27 | 6.00 | 6.14 |
In Panchina | Oggettivi | Redazionali | Media* | ||||
---|---|---|---|---|---|---|---|
P | JOHNSSON | - | - | - | |||
P | NORDFELDT | - | - | - | |||
D | HELANDER | - | - | - | |||
D | KRAFTH | - | - | - | |||
D | LINDELOF | ||||||
D | OLSSON | - | - | - | |||
C | DURMAZ | - | - | - | |||
C | HILJEMARK (19') | 5.88 | 6.00 | 5.94 | |||
C | ROHDEN | - | - | - | |||
C | SVENSSON (9') | 6.38 | |||||
A | GUIDETTI | - | - | - | |||
A | THELIN (13') | 5.94 |
TITOLARE | Oggettivi | Redazionali | MV R+O* | ||||
---|---|---|---|---|---|---|---|
P | CHO | 6.73 | 7.00 | 6.86 | |||
D | JANG | 5.13 | 5.00 | 5.07 | |||
D | KIM | 5.94 | 6.50 | 6.22 | |||
D | LEE | 6.35 | 6.50 | 6.43 | |||
D | PARK (28') | 6.01 | 6.00 | 6.01 | |||
C | KI | 6.24 | 6.50 | 6.37 | |||
C | KOO (72') | 5.87 | 6.00 | 5.94 | |||
A | HWANG | 4.99 | 5.00 | 5.00 | |||
A | JAE-SUNG | 6.35 | 6.50 | 6.43 | |||
A | KIM (66') | 5.39 | 5.00 | 5.20 | |||
A | SON | 6.01 | 6.00 | 6.01 |
In Panchina | Oggettivi | Redazionali | Media* | ||||
---|---|---|---|---|---|---|---|
P | JIN-HYEON | - | - | - | |||
P | KIM | - | - | - | |||
D | HONG | - | - | - | |||
D | JUNG | - | - | - | |||
D | KO | - | - | - | |||
D | OH | - | - | - | |||
D | YUN | - | - | - | |||
C | JU | - | - | - | |||
C | JUNG (24') | 5.76 | 5.50 | 5.63 | |||
C | KIM (62') | 5.23 | 5.00 | 5.12 | |||
C | MOON | - | - | - | |||
A | LEE (18') | 5.86 | 6.00 | 5.93 |
TITOLARE | Oggettivi | Redazionali | MV R+O* | ||||
---|---|---|---|---|---|---|---|
P | ALISSON | 5.88 | 6.00 | 5.94 | |||
D | DANILO | 5.91 | 5.50 | 5.71 | |||
D | MARCELO | 6.32 | 6.00 | 6.16 | |||
D | MIRANDA | 5.74 | 5.00 | 5.37 | |||
D | THIAGO SILVA | 6.27 | 6.50 | 6.39 | |||
C | CASEMIRO (60') | 6.59 | 6.50 | 6.54 | |||
C | COUTINHO | 6.74 | 7.00 | 6.87 | |||
C | PAULINHO (67') | 5.27 | 5.50 | 5.39 | |||
C | WILLIAN | 5.36 | 5.00 | 5.18 | |||
A | GABRIEL JESUS (79') | 5.13 | 5.00 | 5.07 | |||
A | NEYMAR | 6.65 | 6.50 | 6.58 |
In Panchina | Oggettivi | Redazionali | Media* | ||||
---|---|---|---|---|---|---|---|
P | CASSIO | - | - | - | |||
P | EDERSON | - | - | - | |||
D | FAGNER | - | - | - | |||
D | FILIPE LUIS | - | - | - | |||
D | GEROMEL | - | - | - | |||
D | MARQUINHOS | - | - | - | |||
C | DOUGLAS COSTA | - | - | - | |||
C | FERNANDINHO (30') | 5.80 | 5.50 | 5.65 | |||
C | RENATO AUGUSTO (23') | 6.02 | 6.00 | 6.01 | |||
C | TAISON | - | - | - | |||
A | ROBERTO FIRMINO (11') | 5.76 |
TITOLARE | Oggettivi | Redazionali | MV R+O* | ||||
---|---|---|---|---|---|---|---|
P | SOMMER | 6.49 | 6.50 | 6.49 | |||
D | AKANJI | 6.02 | 6.50 | 6.26 | |||
D | LICHTSTEINER (87') | 5.11 | 5.50 | 5.31 | |||
D | RODRIGUEZ | 6.29 | 6.50 | 6.40 | |||
D | SCHAR | 4.99 | 5.50 | 5.25 | |||
C | BEHRAMI (71') | 6.42 | 7.00 | 6.71 | |||
C | DZEMAILI | 5.74 | 6.00 | 5.87 | |||
C | SHAQIRI | 6.71 | 7.00 | 6.86 | |||
C | XHAKA | 5.49 | 5.50 | 5.50 | |||
C | ZUBER | 5.98 | 6.50 | 6.24 | |||
A | SEFEROVIC (80') | 5.67 | 5.50 | 5.59 |
In Panchina | Oggettivi | Redazionali | Media* | ||||
---|---|---|---|---|---|---|---|
P | BURKI | - | - | - | |||
P | MVOGO | - | - | - | |||
D | DJOUROU | - | - | - | |||
D | ELVEDI | - | - | - | |||
D | LANG (3') | ||||||
D | MOUBANDJE | - | - | - | |||
C | FERNANDES | - | - | - | |||
C | FREULER | - | - | - | |||
C | ZAKARIA (19') | 5.95 | 6.00 | 5.98 | |||
A | DRMIC | - | - | - | |||
A | EMBOLO (10') | 5.50 | 5.50 | 5.50 | |||
A | GAVRANOVIC | - | - | - |
TITOLARE | Oggettivi | Redazionali | MV R+O* | ||||
---|---|---|---|---|---|---|---|
P | NEUER | 6.45 | 6.50 | 6.47 | |||
D | BOATENG | 6.46 | 6.50 | 6.48 | |||
D | HUMMELS | 5.07 | 5.00 | 5.04 | |||
D | KIMMICH | 6.13 | 6.00 | 6.07 | |||
D | PLATTENHARDT (79') | 5.53 | 5.00 | 5.27 | |||
C | DRAXLER | 6.38 | 6.00 | 6.19 | |||
C | KHEDIRA (60') | 4.41 | 4.50 | 4.46 | |||
C | KROOS | 6.30 | 6.50 | 6.40 | |||
C | OZIL | 5.54 | 5.50 | 5.52 | |||
A | MULLER | 5.48 | 5.00 | 5.24 | |||
A | WERNER (86') | 5.01 | 5.00 | 5.01 |
In Panchina | Oggettivi | Redazionali | Media* | ||||
---|---|---|---|---|---|---|---|
P | TER STEGEN | - | - | - | |||
P | TRAPP | - | - | - | |||
D | GINTER | - | - | - | |||
D | RUDIGER | - | - | - | |||
D | SULE | - | - | - | |||
C | BRANDT (4') | ||||||
C | GORETZKA | - | - | - | |||
C | GUNDOGAN | - | - | - | |||
C | REUS (30') | 5.75 | 6.00 | 5.88 | |||
C | RUDY | - | - | - | |||
A | GOMEZ (11') | 5.79 | 5.50 | 5.65 |
TITOLARE | Oggettivi | Redazionali | MV R+O* | ||||
---|---|---|---|---|---|---|---|
P | OCHOA | 7.46 | 7.00 | 7.23 | |||
D | AYALA | 6.18 | 6.00 | 6.09 | |||
D | GALLARDO | 7.19 | 6.50 | 6.85 | |||
D | LAYUN | 6.16 | 6.50 | 6.33 | |||
D | MORENO | 6.14 | 6.50 | 6.32 | |||
D | SALCEDO | 5.74 | 6.50 | 6.12 | |||
C | GUARDADO (74') | 5.97 | 6.00 | 5.98 | |||
C | HERRERA | 6.23 | 7.00 | 6.61 | |||
A | CHICHARITO | 6.46 | 6.50 | 6.48 | |||
A | LOZANO (66') | 7.26 | 7.50 | 7.38 | |||
A | VELA (58') | 6.28 | 6.50 | 6.39 |
In Panchina | Oggettivi | Redazionali | Media* | ||||
---|---|---|---|---|---|---|---|
P | CORONA | - | - | - | |||
P | TALAVERA | - | - | - | |||
D | ALVAREZ (32') | 5.93 | 6.00 | 5.97 | |||
D | MARQUEZ (16') | 6.20 | 6.00 | 6.10 | |||
C | DOS SANTOS | - | - | - | |||
C | DOS SANTOS | - | - | - | |||
C | FABIAN | - | - | - | |||
C | GUTIERREZ | - | - | - | |||
A | AQUINO | - | - | - | |||
A | CORONA | - | - | - | |||
A | JIMENEZ (24') | 5.72 | 5.50 | 5.61 | |||
A | PERALTA | - | - | - |
TITOLARE | Oggettivi | Redazionali | MV R+O* | ||||
---|---|---|---|---|---|---|---|
P | NAVAS | 6.59 | 6.50 | 6.55 | |||
D | ACOSTA | 5.62 | 5.50 | 5.56 | |||
D | CALVO | 6.21 | 6.00 | 6.10 | |||
D | DUARTE | 5.88 | 6.00 | 5.94 | |||
D | GAMBOA | 6.22 | 6.00 | 6.11 | |||
D | GONZALEZ | 6.25 | 6.50 | 6.38 | |||
C | BORGES | 5.82 | 5.50 | 5.66 | |||
C | GUZMAN (73') | 5.50 | 5.50 | 5.50 | |||
C | RUIZ | 5.68 | 5.50 | 5.59 | |||
C | VENEGAS (60') | 5.48 | 5.00 | 5.24 | |||
A | URENA (67') | 5.67 | 5.50 | 5.59 |
In Panchina | Oggettivi | Redazionali | Media* | ||||
---|---|---|---|---|---|---|---|
P | MOREIRA | - | - | - | |||
P | PEMBERTON | - | - | - | |||
D | OVIEDO | - | - | - | |||
D | SMITH | - | - | - | |||
D | WASTON | - | - | - | |||
C | AZOFEIFA | - | - | - | |||
C | BOLANOS (30') | 5.99 | 6.00 | 6.00 | |||
C | COLINDRES (17') | 6.00 | 6.00 | 6.00 | |||
C | TEJEDA | - | - | - | |||
C | WALLACE | - | - | - | |||
A | CAMPBELL (23') | 5.81 | 5.50 | 5.66 |
TITOLARE | Oggettivi | Redazionali | MV R+O* | ||||
---|---|---|---|---|---|---|---|
P | STOJKOVIC | 6.31 | 6.00 | 6.16 | |||
D | IVANOVIC | 6.26 | 6.50 | 6.38 | |||
D | KOLAROV | 6.89 | 7.00 | 6.95 | |||
D | MILENKOVIC | 6.62 | 7.00 | 6.81 | |||
D | TOSIC | 6.22 | 6.00 | 6.11 | |||
C | LJAJIC (70') | 6.08 | 5.50 | 5.79 | |||
C | MATIC | 6.15 | 6.00 | 6.08 | |||
C | MILINKOVIC | 6.37 | 7.00 | 6.69 | |||
C | MILIVOJEVIC | 5.35 | 5.50 | 5.43 | |||
C | TADIC (83') | 5.88 | 6.00 | 5.94 | |||
A | MITROVIC | 5.66 | 5.50 | 5.58 |
In Panchina | Oggettivi | Redazionali | Media* | ||||
---|---|---|---|---|---|---|---|
P | DMITROVIC | - | - | - | |||
P | RAJKOVIC | - | - | - | |||
D | RODIC | - | - | - | |||
D | RUKAVINA (7') | ||||||
D | SPAJIC | - | - | - | |||
D | VELJKOVIC | - | - | - | |||
C | GRUJIC | - | - | - | |||
C | KOSTIC (20') | 5.50 | 5.50 | 5.50 | |||
C | ZIVKOVIC | - | - | - | |||
A | JOVIC | - | - | - | |||
A | PRIJOVIC | - | - | - | |||
A | RADONJIC | - | - | - |
TITOLARE | Oggettivi | Redazionali | MV R+O* | ||||
---|---|---|---|---|---|---|---|
P | SUBASIC | 6.35 | 6.00 | 6.18 | |||
D | LOVREN | 6.19 | 6.50 | 6.35 | |||
D | STRINIC | 6.28 | 6.50 | 6.39 | |||
D | VIDA | 5.89 | 6.00 | 5.95 | |||
D | VRSALJKO | 5.92 | 6.00 | 5.96 | |||
C | MODRIC | 6.21 | 6.50 | 6.36 | |||
C | PERISIC | 6.49 | 6.50 | 6.49 | |||
C | RAKITIC | 6.40 | 6.50 | 6.45 | |||
A | KRAMARIC (60') | 5.92 | 6.00 | 5.96 | |||
A | MANDZUKIC (86') | 6.88 | 7.00 | 6.94 | |||
A | REBIC (78') | 6.36 | 6.50 | 6.43 |
In Panchina | Oggettivi | Redazionali | Media* | ||||
---|---|---|---|---|---|---|---|
P | KALINIC | - | - | - | |||
P | LIVAKOVIC | - | - | - | |||
D | CALETA-CAR | - | - | - | |||
D | CORLUKA | - | - | - | |||
D | JEDVAJ | - | - | - | |||
D | PIVARIC | - | - | - | |||
C | BADELJ | - | - | - | |||
C | BRADARIC | - | - | - | |||
C | BROZOVIC (30') | 5.97 | 6.00 | 5.99 | |||
C | KOVACIC (12') | 5.80 | 6.00 | 5.90 | |||
A | PJACA (4') |
TITOLARE | Oggettivi | Redazionali | MV R+O* | ||||
---|---|---|---|---|---|---|---|
P | UZOHO | 5.96 | 6.00 | 5.98 | |||
D | BALOGUN | 5.70 | 5.50 | 5.60 | |||
D | IDOWU | 5.73 | 5.50 | 5.62 | |||
D | SHEHU | 5.48 | 5.00 | 5.24 | |||
D | TROOST-EKONG | 5.00 | 5.00 | 5.00 | |||
C | ETEBO | 5.89 | 5.50 | 5.70 | |||
C | IWOBI (62') | 5.40 | 5.50 | 5.45 | |||
C | MIKEL (88') | 5.70 | 5.50 | 5.60 | |||
C | MOSES | 5.85 | 6.00 | 5.93 | |||
C | NDIDI | 6.29 | 6.00 | 6.15 | |||
A | IGHALO (73') | 4.76 | 5.00 | 4.88 |
In Panchina | Oggettivi | Redazionali | Media* | ||||
---|---|---|---|---|---|---|---|
P | AKPEYI | - | - | - | |||
P | EZENWA | - | - | - | |||
D | AWAZIEM | - | - | - | |||
D | EBUEHI | - | - | - | |||
D | ELDERSON | - | - | - | |||
D | OMERUO | - | - | - | |||
C | OBI | - | - | - | |||
C | OGU | - | - | - | |||
C | ONAZI | - | - | - | |||
A | IHEANACHO (17') | 6.10 | 6.00 | 6.05 | |||
A | MUSA (28') | 5.68 | 6.00 | 5.84 | |||
A | SIMY (2') |
TITOLARE | Oggettivi | Redazionali | MV R+O* | ||||
---|---|---|---|---|---|---|---|
RODRIGUEZ (74') | |||||||
P | GALLESE | 6.11 | 6.00 | 6.05 | |||
D | ADVINCULA | 5.72 | 6.50 | 6.11 | |||
D | RAMOS | 5.73 | 5.50 | 5.62 | |||
D | RODRIGUEZ | 5.75 | 5.50 | 5.63 | |||
D | TRAUCO | 5.63 | 6.00 | 5.82 | |||
C | CARRILLO | 7.15 | 7.00 | 7.08 | |||
C | CUEVA | 5.25 | 5.00 | 5.13 | |||
C | FLORES (62') | 5.26 | 5.50 | 5.38 | |||
C | TAPIA (87') | 4.92 | 5.00 | 4.96 | |||
C | YOTUN | 5.57 | 5.50 | 5.54 | |||
A | FARFAN (85') | 5.59 | 5.50 | 5.55 |
In Panchina | Oggettivi | Redazionali | Media* | ||||
---|---|---|---|---|---|---|---|
P | CACEDA | - | - | - | |||
P | CARVALLO | - | - | - | |||
D | ARAUJO | - | - | - | |||
D | CORZO | - | - | - | |||
D | LOYOLA | - | - | - | |||
D | SANTAMARIA | - | - | - | |||
C | AQUINO (3') | ||||||
C | CARTAGENA | - | - | - | |||
C | HURTADO | - | - | - | |||
A | GUERRERO (28') | 6.26 | 6.50 | 6.38 | |||
A | POLO | - | - | - | |||
A | RUIDIAZ (5') |
TITOLARE | Oggettivi | Redazionali | MV R+O* | ||||
---|---|---|---|---|---|---|---|
P | SCHMEICHEL | 7.22 | 7.00 | 7.11 | |||
D | CHRISTENSEN (81') | 6.48 | 7.00 | 6.74 | |||
D | DALSGAARD | 6.41 | 6.50 | 6.46 | |||
D | KJAER | 6.17 | 6.50 | 6.34 | |||
D | LARSEN | 5.43 | 5.50 | 5.47 | |||
C | DELANEY | 5.61 | 5.50 | 5.56 | |||
C | ERIKSEN | 6.35 | 6.50 | 6.43 | |||
C | KVIST (36') | 5.84 | 6.00 | 5.92 | |||
C | SISTO (67') | 5.92 | 6.00 | 5.96 | |||
A | JORGENSEN | 5.62 | 5.50 | 5.56 | |||
A | POULSEN | 6.64 | 6.50 | 6.57 |
In Panchina | Oggettivi | Redazionali | Media* | ||||
---|---|---|---|---|---|---|---|
P | LOSSL | - | - | - | |||
P | RONNOW | - | - | - | |||
D | KNUDSEN | - | - | - | |||
D | VESTERGAARD | - | - | - | |||
D | ZANKA (9') | ||||||
C | KROHN-DEHLI | - | - | - | |||
C | LERAGER | - | - | - | |||
C | SCHONE (54') | 5.84 | 6.00 | 5.92 | |||
A | BRAITHWAITE (23') | 5.99 | 6.00 | 6.00 | |||
A | CORNELIUS | - | - | - | |||
A | DOLBERG | - | - | - | |||
A | FISCHER | - | - | - |
TITOLARE | Oggettivi | Redazionali | MV R+O* | ||||
---|---|---|---|---|---|---|---|
P | CABALLERO | 4.84 | 5.00 | 4.92 | |||
D | OTAMENDI | 6.61 | 6.50 | 6.55 | |||
D | ROJO | 6.01 | 6.00 | 6.01 | |||
D | TAGLIAFICO | 5.85 | 6.00 | 5.93 | |||
C | BIGLIA (54') | 5.31 | 5.00 | 5.16 | |||
C | DI MARIA (75') | 5.71 | 5.50 | 5.61 | |||
C | MASCHERANO | 6.49 | 6.50 | 6.50 | |||
C | SALVIO | 5.86 | 5.50 | 5.68 | |||
A | AGUERO | 6.48 | 6.50 | 6.49 | |||
A | MESSI | 5.55 | 5.00 | 5.27 | |||
A | MEZA (84') | 6.30 | 6.00 | 6.15 |
In Panchina | Oggettivi | Redazionali | Media* | ||||
---|---|---|---|---|---|---|---|
P | ARMANI | - | - | - | |||
P | GUZMAN | - | - | - | |||
D | ACUNA | - | - | - | |||
D | ANSALDI | - | - | - | |||
D | FAZIO | - | - | - | |||
D | MERCADO | - | - | - | |||
C | BANEGA (36') | 5.67 | 5.50 | 5.59 | |||
C | LO CELSO | - | - | - | |||
A | DYBALA | - | - | - | |||
A | HIGUAIN (6') | ||||||
A | PAVON (15') | 5.89 | 6.00 | 5.95 |
TITOLARE | Oggettivi | Redazionali | MV R+O* | ||||
---|---|---|---|---|---|---|---|
P | HALLDORSSON | 7.55 | 7.50 | 7.52 | |||
D | ARNASON | 6.59 | 7.00 | 6.80 | |||
