TITOLARE | Oggettivi | |||
---|---|---|---|---|
P | PICKFORD | 6.25 | ||
D | ALEXANDER-ARNOLD (79') | 6.11 | ||
D | CAHILL | 6.32 | ||
D | DELPH | 5.81 | ||
D | JONES | 5.71 | ||
D | ROSE | 5.84 | ||
D | STONES (45') | 5.82 | ||
C | DIER | 5.50 | ||
C | LOFTUS-CHEEK | 6.25 | ||
A | RASHFORD | 5.39 | ||
A | VARDY | 6.22 |
In Panchina | Oggettivi | |||
---|---|---|---|---|
P | BUTLAND | - | ||
P | POPE | - | ||
D | MAGUIRE (45') | 6.23 | ||
D | TRIPPIER | - | ||
D | WALKER | - | ||
D | YOUNG | - | ||
C | ALLI | - | ||
C | HENDERSON | - | ||
C | LINGARD | - | ||
A | KANE | - | ||
A | STERLING | - | ||
A | WELBECK (11') | 5.94 |
TITOLARE | Oggettivi | |||
---|---|---|---|---|
P | COURTOIS | 6.37 | ||
D | BOYATA | 6.12 | ||
D | VERMAELEN (74') | 6.02 | ||
C | CHADLI | 6.26 | ||
C | DEMBELE | 5.79 | ||
C | DENDONCKER | 4.72 | ||
C | FELLAINI | 6.63 | ||
C | HAZARD | 6.20 | ||
C | TIELEMANS | 6.00 | ||
A | BATSHUAYI | 5.57 | ||
A | JANUZAJ (86') | 6.38 |
In Panchina | Oggettivi | |||
---|---|---|---|---|
P | CASTEELS | - | ||
P | MIGNOLET | - | ||
D | ALDERWEIRELD | - | ||
D | KOMPANY (16') | 5.91 | ||
D | MEUNIER | - | ||
D | VERTONGHEN | - | ||
C | DE BRUYNE | - | ||
C | FERREIRA CARRASCO | - | ||
C | HAZARD | - | ||
C | WITSEL | - | ||
A | LUKAKU | - | ||
A | MERTENS (4') |
TITOLARE | Oggettivi | |||
---|---|---|---|---|
P | PENEDO | 6.59 | ||
D | ESCOBAR | 5.89 | ||
D | MACHADO | 5.46 | ||
D | OVALLE | 5.41 | ||
D | TORRES (56') | 6.37 | ||
C | BARCENAS | 5.38 | ||
C | GODOY | 5.03 | ||
C | GOMEZ | 5.67 | ||
C | RODRIGUEZ | 6.32 | ||
A | TORRES (45') | 5.43 |
In Panchina | Oggettivi | |||
---|---|---|---|---|
P | CALDERON | - | ||
P | RODRIGUEZ | - | ||
D | BALOY | - | ||
D | CUMMINGS (45') | 5.65 | ||
D | DAVIS | - | ||
C | PIMENTEL | - | ||
A | ARROYO (9') | |||
A | PEREZ | - | ||
A | TEJADA (34') | 5.44 |
TITOLARE | Oggettivi | |||
---|---|---|---|---|
P | BALBOULI | 5.99 | ||
D | BEDOUI | 5.90 | ||
D | HADDADI | 7.04 | ||
D | MERIAH | 5.51 | ||
D | NAGUEZ | 6.45 | ||
C | BEN YOUSSEF | 6.63 | ||
C | CHAALALI | 5.75 | ||
C | SASSI (45') | 5.71 | ||
C | SKHIRI | 5.58 | ||
C | SLITI (77') | 5.96 | ||
A | KHAZRI (89') | 7.24 |
In Panchina | Oggettivi | |||
---|---|---|---|---|
D | BENALOUANE | - | ||
D | MAALOUL | - | ||
C | BEN AMOR | - | ||
C | KHALIL (13') | 5.92 | ||
C | KHAOUI | - | ||
C | SRARFI (1') | |||
A | BADRI (45') | 5.75 | ||
A | KHALIFA | - |
TITOLARE | Oggettivi | |||
---|---|---|---|---|
P | KAWASHIMA | 6.44 | ||
D | MAKINO | 6.07 | ||
D | NAGATOMO | 6.34 | ||
D | SAKAI | 6.19 | ||
D | SAKAI | 5.08 | ||
D | YOSHIDA | 6.02 | ||
C | SHIBASAKI | 5.97 | ||
C | YAMAGUCHI | 5.45 | ||
A | MUTO (82') | 6.10 | ||
A | OKAZAKI (47') | 5.72 | ||
A | USAMI (65') | 6.29 |
In Panchina | Oggettivi | |||
---|---|---|---|---|
P | HIGASHIGUCHI | - | ||
P | NAKAMURA | - | ||
D | ENDO | - | ||
D | SHOJI | - | ||
D | UEDA | - | ||
C | HARAGUCHI | - | ||
C | HASEBE (8') | |||
C | HONDA | - | ||
C | INUI (25') | 5.83 | ||
C | KAGAWA | - | ||
C | OSHIMA | - | ||
A | OSAKO (43') | 5.73 |
TITOLARE | Oggettivi | |||
---|---|---|---|---|
P | FABIANSKI | 6.63 | ||
D | BEDNAREK | 6.63 | ||
D | BERESZYNSKI | 6.34 | ||
D | GLIK | 6.11 | ||
D | JEDRZEJCZYK | 5.81 | ||
C | GORALSKI | 5.00 | ||
C | GROSICKI | 5.83 | ||
C | KRYCHOWIAK | 5.99 | ||
C | KURZAWA (80') | 6.00 | ||
C | ZIELINSKI (79') | 5.97 | ||
A | LEWANDOWSKI | 5.34 |
In Panchina | Oggettivi | |||
---|---|---|---|---|
P | BIALKOWSKI | - | ||
P | SZCZESNY | - | ||
D | CIONEK | - | ||
D | PAZDAN | - | ||
D | PISZCZEK | - | ||
D | RYBUS | - | ||
C | BLASZCZYKOWSKI | - | ||
C | LINETTY | - | ||
C | PESZKO (10') | 5.86 | ||
A | KOWNACKI | - | ||
A | MILIK | - | ||
A | TEODORCZYK (11') | 5.99 |
TITOLARE | Oggettivi | |||
---|---|---|---|---|
P | NDIAYE | 6.12 | ||
D | GASSAMA | 6.58 | ||
D | KOULIBALY | 6.26 | ||
D | SABALY (74') | 5.37 | ||
D | SANE | 6.02 | ||
C | GUEYE | 6.77 | ||
C | KOUYATE | 5.27 | ||
C | SARR | 5.35 | ||
A | KEITA (80') | 5.70 | ||
A | MANE | 6.03 | ||
A | NIANG (86') | 5.93 |
In Panchina | Oggettivi | |||
---|---|---|---|---|
P | DIALLO | - | ||
P | GOMIS | - | ||
D | MBODJI | - | ||
D | WAGUE (16') | 5.77 | ||
C | NDIAYE | - | ||
C | NDIAYE | - | ||
C | NDOYE | - | ||
A | DIOUF | - | ||
A | KONATE (10') | 5.94 | ||
A | SAKHO (4') | |||
A | SOW | - |
TITOLARE | Oggettivi | |||
---|---|---|---|---|
P | OSPINA | 6.68 | ||
D | ARIAS | 6.45 | ||
D | MINA | 6.71 | ||
D | MOJICA | 5.50 | ||
D | SANCHEZ | 6.04 | ||
C | CUADRADO | 5.37 | ||
C | QUINTERO | 6.22 | ||
C | RODRIGUEZ (31') | 5.74 | ||
C | SANCHEZ | 5.85 | ||
C | URIBE (83') | 5.93 | ||
A | FALCAO (89') | 5.02 |
In Panchina | Oggettivi | |||
---|---|---|---|---|
P | CUADRADO | - | ||
P | VARGAS | - | ||
D | DIAZ | - | ||
D | MURILLO | - | ||
D | ZAPATA | - | ||
C | BARRIOS | - | ||
C | JOSE IZQUIERDO | - | ||
C | LERMA (7') | |||
A | BACCA | - | ||
A | BORJA (1') | |||
A | MURIEL (59') | 5.51 |
TITOLARE | Oggettivi | |||
---|---|---|---|---|
P | SOMMER | 6.27 | ||
D | AKANJI | 5.03 | ||
D | LICHTSTEINER | 6.14 | ||
D | RODRIGUEZ | 5.33 | ||
D | SCHAR | 5.46 | ||
C | BEHRAMI (60') | 5.64 | ||
C | DZEMAILI | 6.75 | ||
C | SHAQIRI (81') | 5.78 | ||
C | XHAKA | 5.44 | ||
A | EMBOLO | 6.79 | ||
A | GAVRANOVIC (69') | 5.29 |
In Panchina | Oggettivi | |||
---|---|---|---|---|
P | BURKI | - | ||
P | MVOGO | - | ||
D | DJOUROU | - | ||
D | ELVEDI | - | ||
D | LANG (9') | 5.62 | ||
D | MOUBANDJE | - | ||
C | FERNANDES | - | ||
C | FREULER | - | ||
C | ZAKARIA (30') | 5.47 | ||
A | DRMIC (21') | 6.74 | ||
A | SEFEROVIC | - |
TITOLARE | Oggettivi | |||
---|---|---|---|---|
P | NAVAS | 6.10 | ||
D | ACOSTA | 4.45 | ||
D | GAMBOA (93') | 5.96 | ||
D | GONZALEZ | 5.95 | ||
D | OVIEDO | 6.04 | ||
D | WASTON | 7.01 | ||
C | BORGES | 5.93 | ||
C | COLINDRES (81') | 5.87 | ||
C | GUZMAN (91') | 5.29 | ||
C | RUIZ | 6.00 | ||
A | CAMPBELL | 7.56 |
In Panchina | Oggettivi | |||
---|---|---|---|---|
P | MOREIRA | - | ||
P | PEMBERTON | - | ||
D | CALVO | - | ||
D | DUARTE | - | ||
D | SMITH | - | ||
C | AZOFEIFA | - | ||
C | BOLANOS | - | ||
C | TEJEDA | - | ||
C | VENEGAS | - | ||
C | WALLACE (9') | |||
A | URENA | - |
TITOLARE | Oggettivi | |||
---|---|---|---|---|
P | STOJKOVIC | 6.52 | ||
D | KOLAROV | 5.41 | ||
D | MILENKOVIC | 5.39 | ||
D | RUKAVINA | 6.08 | ||
D | VELJKOVIC | 4.75 | ||
C | KOSTIC (82') | 5.79 | ||
C | LJAJIC (75') | 5.60 | ||
C | MATIC | 5.77 | ||
C | MILINKOVIC | 5.26 | ||
C | TADIC | 6.53 | ||
A | MITROVIC (89') | 5.14 |
In Panchina | Oggettivi | |||
---|---|---|---|---|
P | DMITROVIC | - | ||
P | RAJKOVIC | - | ||
D | IVANOVIC | - | ||
D | RODIC | - | ||
D | SPAJIC | - | ||
D | TOSIC | - | ||
C | GRUJIC | - | ||
C | MILIVOJEVIC | - | ||
C | ZIVKOVIC (15') | 6.02 | ||
A | JOVIC (1') | |||
A | PRIJOVIC | - | ||
A | RADONJIC (8') |
TITOLARE | Oggettivi | |||
---|---|---|---|---|
P | ALISSON | 5.73 | ||
D | FAGNER | 6.28 | ||
D | MARCELO (10') | 5.85 | ||
D | MIRANDA | 6.66 | ||
D | THIAGO SILVA | 7.33 | ||
C | CASEMIRO | 6.42 | ||
C | COUTINHO (80') | 6.63 | ||
C | PAULINHO (66') | 6.42 | ||
C | WILLIAN | 5.59 | ||
A | GABRIEL JESUS | 5.90 | ||
A | NEYMAR | 6.95 |
In Panchina | Oggettivi | |||
---|---|---|---|---|
P | CASSIO | - | ||
P | EDERSON | - | ||
D | FILIPE LUIS (80') | 6.08 | ||
D | GEROMEL | - | ||
D | MARQUINHOS | - | ||
C | FERNANDINHO (24') | 6.40 | ||
C | FRED | - | ||
C | RENATO AUGUSTO (10') | 6.00 | ||
C | TAISON | - | ||
A | ROBERTO FIRMINO | - |
TITOLARE | Oggettivi | |||
---|---|---|---|---|
P | CHO | 7.49 | ||
D | HONG | 6.27 | ||
D | JANG | 6.24 | ||
D | KIM | 7.06 | ||
D | LEE | 5.81 | ||
D | YUN | 6.73 | ||
C | JUNG | 5.61 | ||
C | KOO (56') | 5.67 | ||
C | MOON (69') | 5.99 | ||
A | JAE-SUNG | 6.12 | ||
A | SON | 6.70 |
In Panchina | Oggettivi | |||
---|---|---|---|---|
P | JIN-HYEON | - | ||
P | KIM | - | ||
D | JUNG | - | ||
D | KO (11') | 6.03 | ||
D | OH | - | ||
D | PARK | - | ||
C | JU (21') | 6.32 | ||
C | KI | - | ||
C | KIM | - | ||
A | HWANG (34') | 5.18 | ||
A | KIM | - | ||
A | LEE | - |
TITOLARE | Oggettivi | |||
---|---|---|---|---|
P | NEUER | 5.29 | ||
D | HECTOR (78') | 5.99 | ||
D | HUMMELS | 5.95 | ||
D | KIMMICH | 6.27 | ||
D | SULE | 5.21 | ||
C | GORETZKA (63') | 5.68 | ||
C | KHEDIRA (58') | 5.65 | ||
C | KROOS | 4.30 | ||
C | OZIL | 5.74 | ||
C | REUS | 5.07 | ||
A | WERNER | 5.61 |
In Panchina | Oggettivi | |||
---|---|---|---|---|
P | TER STEGEN | - | ||
P | TRAPP | - | ||
D | GINTER | - | ||
D | PLATTENHARDT | - | ||
D | RUDIGER | - | ||
C | BRANDT (12') | 6.00 | ||
C | DRAXLER | - | ||
C | GUNDOGAN | - | ||
C | RUDY | - | ||
A | GOMEZ (32') | 5.72 | ||
A | MULLER (27') | 6.21 |
TITOLARE | Oggettivi | |||
---|---|---|---|---|
P | OCHOA | 6.36 | ||
D | ALVAREZ | 5.00 | ||
D | GALLARDO (65') | 5.23 | ||
D | LAYUN (89') | 5.13 | ||
D | MORENO | 4.67 | ||
D | SALCEDO | 4.93 | ||
C | GUARDADO (75') | 5.58 | ||
C | HERRERA | 5.24 | ||
A | CHICHARITO | 5.56 | ||
A | LOZANO | 6.11 | ||
A | VELA | 5.89 |
In Panchina | Oggettivi | |||
---|---|---|---|---|
P | CORONA | - | ||
P | TALAVERA | - | ||
D | AYALA | - | ||
D | MARQUEZ | - | ||
C | DOS SANTOS | - | ||
C | DOS SANTOS | - | ||
C | FABIAN (25') | 6.00 | ||
C | GUTIERREZ | - | ||
A | AQUINO | - | ||
A | CORONA (15') | 6.03 | ||
A | JIMENEZ | - | ||
A | PERALTA (1') |
TITOLARE | Oggettivi | |||
---|---|---|---|---|
P | OLSEN | 6.42 | ||
D | AUGUSTINSSON | 6.77 | ||
D | GRANQVIST | 7.03 | ||
D | LINDELOF | 6.71 | ||
D | LUSTIG | 6.34 | ||
C | CLAESSON | 5.97 | ||
C | EKDAL (80') | 5.87 | ||
C | FORSBERG | 6.18 | ||
C | LARSSON (57') | 5.38 | ||
A | BERG (68') | 7.14 | ||
A | TOIVONEN | 5.45 |
In Panchina | Oggettivi | |||
---|---|---|---|---|
P | JOHNSSON | - | ||
P | NORDFELDT | - | ||
D | HELANDER | - | ||
D | JANSSON | - | ||
D | KRAFTH | - | ||
D | OLSSON | - | ||
C | DURMAZ | - | ||
C | HILJEMARK (10') | 5.95 | ||
C | ROHDEN | - | ||
C | SVENSSON (33') | 5.93 | ||
A | GUIDETTI | - | ||
A | THELIN (22') | 6.16 |
TITOLARE | Oggettivi | |||
---|---|---|---|---|
P | HALLDORSSON | 5.76 | ||
D | INGASON | 6.04 | ||
D | MAGNUSSON | 5.79 | ||
D | SAEVARSSON | 5.65 | ||
D | SIGURDSSON (71') | 6.07 | ||
C | BERG GUDMUNDSSON | 5.71 | ||
C | BJARNASON | 5.60 | ||
C | GUNNARSSON | 6.54 | ||
C | HALLFREDSSON | 4.98 | ||
C | SIGURDSSON | 6.90 | ||
A | FINNBOGASON (85') | 6.27 |
In Panchina | Oggettivi | |||
---|---|---|---|---|
P | RUNARSSON | - | ||
P | SCHRAM | - | ||
D | ARNASON | - | ||
D | EYJOLFSSON | - | ||
D | FRIDJONSSON | - | ||
D | SKULASON | - | ||
C | SKULASON | - | ||
C | TRAUSTASON | - | ||
A | BODVARSSON | - | ||
A | GISLASON | - | ||
A | GUDMUNDSSON (5') | |||
A | SIGURDARSON (19') | 5.96 |
TITOLARE | Oggettivi | |||
---|---|---|---|---|
P | KALINIC | 7.06 | ||
D | CALETA-CAR | 5.92 | ||
D | CORLUKA | 6.20 | ||
D | JEDVAJ | 5.34 | ||
D | PIVARIC | 6.37 | ||
C | BADELJ | 7.38 | ||
C | KOVACIC (82') | 5.71 | ||
C | MODRIC (65') | 6.18 | ||
C | PERISIC | 6.15 | ||
A | KRAMARIC | 5.57 | ||
A | PJACA (69') | 4.76 |
In Panchina | Oggettivi | |||
---|---|---|---|---|
P | LIVAKOVIC | - | ||
P | SUBASIC | - | ||
D | LOVREN (21') | 5.24 | ||
D | STRINIC | - | ||
D | VIDA | - | ||
D | VRSALJKO | - | ||
C | BRADARIC (25') | 6.07 | ||
C | BROZOVIC | - | ||
C | RAKITIC (8') | |||
A | MANDZUKIC | - | ||
A | REBIC | - |
TITOLARE | Oggettivi | |||
---|---|---|---|---|
P | UZOHO | 6.19 | ||
D | BALOGUN | 5.80 | ||
D | IDOWU | 5.62 | ||
D | OMERUO | 5.85 | ||
D | TROOST-EKONG | 5.33 | ||
C | ETEBO | 6.33 | ||
C | MIKEL | 6.09 | ||
C | MOSES | 6.29 | ||
C | NDIDI | 6.16 | ||
A | IHEANACHO (45') | 5.56 | ||
A | MUSA (92') | 6.03 |
In Panchina | Oggettivi | |||
---|---|---|---|---|
P | AKPEYI | - | ||
P | EZENWA | - | ||
D | AWAZIEM | - | ||
D | EBUEHI | - | ||
D | ELDERSON | - | ||
D | SHEHU | - | ||
C | IWOBI | - | ||
C | OBI | - | ||
C | OGU | - | ||
C | ONAZI | - | ||
A | IGHALO (45') | 5.70 | ||
A | SIMY | - |
TITOLARE | Oggettivi | |||
---|---|---|---|---|
P | ARMANI | 6.35 | ||
D | MERCADO | 5.70 | ||
D | OTAMENDI | 6.41 | ||
D | ROJO | 6.41 | ||
D | TAGLIAFICO (80') | 5.71 | ||
C | BANEGA | 6.82 | ||
C | DI MARIA (72') | 5.52 | ||
C | MASCHERANO | 4.69 | ||
C | PEREZ (61') | 5.26 | ||
A | HIGUAIN | 5.09 | ||
A | MESSI | 7.60 |
In Panchina | Oggettivi | |||
---|---|---|---|---|
P | CABALLERO | - | ||
P | GUZMAN | - | ||
D | ACUNA | - | ||
D | ANSALDI | - | ||
D | FAZIO | - | ||
C | BIGLIA | - | ||
C | LO CELSO | - | ||
C | SALVIO | - | ||
A | AGUERO (10') | 5.95 | ||
A | DYBALA | - | ||
A | MEZA (18') | 5.60 | ||
A | PAVON (29') | 6.06 |
TITOLARE | Oggettivi | |||
---|---|---|---|---|
P | RYAN | 5.84 | ||
D | BEHICH | 5.77 | ||
D | MILLIGAN | 5.22 | ||
D | RISDON | 5.58 | ||
D | SAINSBURY | 5.39 | ||
C | JEDINAK | 5.79 | ||
C | MOOY | 6.22 | ||
C | ROGIC (72') | 6.03 | ||
A | JURIC (53') | 5.41 | ||
A | KRUSE (58') | 5.53 | ||
A | LECKIE | 5.58 |
In Panchina | Oggettivi | |||
---|---|---|---|---|
P | JONES | - | ||
P | VUKOVIC | - | ||
D | DEGENEK | - | ||
D | JURMAN | - | ||
D | MEREDITH | - | ||
C | IRVINE (18') | 5.84 | ||
C | LUONGO | - | ||
A | ARZANI (32') | 5.76 | ||
A | CAHILL (37') | 5.70 | ||
A | MACLAREN | - | ||
A | NABBOUT | - | ||
A | PETRATOS | - |
TITOLARE | Oggettivi | |||
---|---|---|---|---|
P | GALLESE | 6.48 | ||
D | ADVINCULA | 6.49 | ||
D | RAMOS | 6.11 | ||
D | SANTAMARIA | 5.62 | ||
D | TRAUCO | 6.65 | ||
C | CARRILLO (79') | 6.93 | ||
C | CUEVA | 6.32 | ||
C | FLORES | 4.92 | ||
C | TAPIA (63') | 5.81 | ||
C | YOTUN (45') | 6.08 | ||
A | GUERRERO | 6.92 |
In Panchina | Oggettivi | |||
---|---|---|---|---|
P | CACEDA | - | ||
P | CARVALLO | - | ||
D | ARAUJO | - | ||
D | CORZO | - | ||
D | LOYOLA | - | ||
D | RODRIGUEZ | - | ||
C | AQUINO (45') | 5.86 | ||
C | CARTAGENA (11') | 5.80 | ||
C | HURTADO (27') | 5.81 | ||
A | POLO | - | ||
A | RUIDIAZ | - |
TITOLARE | Oggettivi | |||
---|---|---|---|---|
P | SCHMEICHEL | 6.41 | ||
D | CHRISTENSEN | 6.85 | ||
D | DALSGAARD | 6.30 | ||
D | KJAER | 6.47 | ||
D | LARSEN | 5.99 | ||
D | ZANKA | 6.20 | ||
C | DELANEY (92') | 6.33 | ||
C | ERIKSEN | 5.74 | ||
C | SISTO (60') | 5.73 | ||
A | BRAITHWAITE | 5.44 | ||
A | CORNELIUS (75') | 5.86 |
In Panchina | Oggettivi | |||
---|---|---|---|---|
P | LOSSL | - | ||
P | RONNOW | - | ||
D | KNUDSEN | - | ||
D | VESTERGAARD | - | ||
C | KROHN-DEHLI | - | ||
C | KVIST | - | ||
C | LERAGER | - | ||
C | SCHONE | - | ||
A | DOLBERG (15') | 5.80 | ||
A | FISCHER (30') | 5.63 | ||
A | JORGENSEN | - |
TITOLARE | Oggettivi | |||
---|---|---|---|---|
P | MANDANDA | 6.22 | ||
D | HERNANDEZ (50') | 6.07 | ||
D | KIMPEMBE | 6.34 | ||
D | SIDIBE | 6.14 | ||
D | VARANE | 6.91 | ||
C | DEMBELE (78') | 5.67 | ||
C | KANTE | 5.70 | ||
C | LEMAR | 5.77 | ||
C | NZONZI | 6.32 | ||
A | GIROUD | 5.20 | ||
A | GRIEZMANN (68') | 5.39 |
In Panchina | Oggettivi | |||
---|---|---|---|---|
P | AREOLA | - | ||
P | LLORIS | - | ||
D | MENDY (40') | 6.09 | ||
D | PAVARD | - | ||
D | RAMI | - | ||
D | UMTITI | - | ||
C | MATUIDI | - | ||
C | POGBA | - | ||
C | TOLISSO | - | ||
A | FEKIR (22') | 6.15 | ||
A | MBAPPE (12') | 5.92 | ||
A | THAUVIN | - |
TITOLARE | Oggettivi | |||
---|---|---|---|---|
P | BEIRANVAND | 6.46 | ||
D | HOSSEINI | 6.21 | ||
D | POURALIGANJI | 6.04 | ||
D | REZAEIAN | 6.23 | ||
C | AMIRI | 5.45 | ||
C | EBRAHIMI | 5.65 | ||
C | EZATOLAHI (76') | 5.04 | ||
C | HAJISAFI (56') | 6.11 | ||
A | AZMOUN | 5.70 | ||
A | JAHANBAKHSH (70') | 6.57 | ||
A | TAREMI | 6.18 |
In Panchina | Oggettivi | |||
---|---|---|---|---|
P | ABEDZADEH | - | ||
P | MAZAHERI | - | ||
D | MOHAMMADI (34') | 6.21 | ||
D | MONTAZERI | - | ||
C | DEJAGAH | - | ||
C | SHOJAEI | - | ||
C | TORABI | - | ||
A | ANSARIFARD (14') | 6.57 | ||
A | GHODDOS (20') | 5.50 | ||
A | GHOOCHANNEJHAD | - |
TITOLARE | Oggettivi | |||
---|---|---|---|---|
P | RUI PATRICIO | 6.13 | ||
D | CEDRIC | 5.18 | ||
D | GUERREIRO | 5.66 | ||
D | PEPE | 6.46 | ||
D | RUI FONTE | 6.39 | ||
C | JOAO MARIO (84') | 5.49 | ||
C | QUARESMA (70') | 6.54 | ||
C | SILVA | 5.70 | ||
C | WILLIAM | 5.98 | ||
A | ANDRE SILVA (96') | 5.38 | ||
A | RONALDO | 5.29 |
In Panchina | Oggettivi | |||
---|---|---|---|---|
P | BETO | - | ||
P | LOPES | - | ||
D | BRUNO ALVES | - | ||
D | MARIO RUI | - | ||
D | RICARDO PEREIRA | - | ||
D | RUBEN DIAS | - | ||
C | BERNARDO SILVA (20') | 5.86 | ||
C | BRUNO FERNANDES | - | ||
C | FERNANDES | - | ||
C | GELSON MARTINS | - | ||
C | MOUTINHO (6') | |||
A | GONCALO GUEDES | - |
TITOLARE | Oggettivi | |||
---|---|---|---|---|
P | DE GEA | 5.71 | ||
D | CARVAJAL | 5.86 | ||
D | JORDI ALBA | 5.83 | ||
D | PIQUE | 5.14 | ||
D | SERGIO RAMOS | 3.92 | ||
C | BUSQUETS | 5.41 | ||
C | DAVID SILVA (84') | 5.91 | ||
C | INIESTA | 6.82 | ||
C | ISCO | 7.63 | ||
C | THIAGO (74') | 5.91 | ||
A | DIEGO COSTA (74') | 5.46 |
In Panchina | Oggettivi | |||
---|---|---|---|---|
P | ARRIZABALAGA | - | ||
P | REINA | - | ||
D | AZPILICUETA | - | ||
D | NACHO FERNANDEZ | - | ||
D | NACHO MONREAL | - | ||
D | ODRIOZOLA | - | ||
C | ASENSIO (16') | 5.99 | ||
C | KOKE | - | ||
C | LUCAS VAZQUEZ | - | ||
C | SAUL | - | ||
A | ASPAS (16') | 7.04 | ||
A | RODRIGO (6') | 5.67 |
TITOLARE | Oggettivi | |||
---|---|---|---|---|
P | MUNIR | 6.08 | ||
D | DA COSTA | 5.22 | ||
D | DIRAR | 5.53 | ||
D | HAKIMI | 6.01 | ||
D | SAISS | 6.40 | ||
C | AMRABAT | 6.12 | ||
C | BELHANDA (63') | 5.48 | ||
C | BOUSSOUFA | 5.70 | ||
C | EL AHMADI | 6.31 | ||
A | BOUTAIB (72') | 6.56 | ||
A | ZIYECH (85') | 6.26 |
In Panchina | Oggettivi | |||
---|---|---|---|---|
P | BONO | - | ||
D | BENATIA | - | ||
D | MENDYL | - | ||
C | AMRABAT | - | ||
C | CARCELA-GONZALEZ | - | ||
C | FAJR (27') | 6.01 | ||
C | HARIT | - | ||
A | BOUHADDOUZ (5') | |||
A | EL KAABI | - |
TITOLARE | Oggettivi | |||
---|---|---|---|---|
P | AL-MOSAILEM | 5.67 | ||
D | AL SHAHRANI | 6.36 | ||
D | AL-BURAYK | 6.41 | ||
D | HAWSAWI | 5.52 | ||
D | HAWSAWI | 5.66 | ||
C | AL FARAJ | 7.70 | ||
C | AL MUWALLAD (79') | 5.56 | ||
C | AL-MOGAHWI | 6.05 | ||
C | ATEEF | 7.06 | ||
C | BAHEBRI (65') | 5.66 | ||
A | AL DAWSARI | 6.87 |
In Panchina | Oggettivi | |||
---|---|---|---|---|
P | AL OWAIS | - | ||
P | AL-MAYOOF | - | ||
D | AL-HARBI | - | ||
C | AL KHAIBARI | - | ||
C | AL SHEHRI (11') | 5.99 | ||
C | AL-KHAIBRI | - | ||
C | KANNO | - | ||
A | AL SAHLAWI | - | ||
A | ASERI (25') | 5.73 |
TITOLARE | Oggettivi | |||
---|---|---|---|---|
P | EL HADARY | 7.22 | ||
D | FATHY | 4.66 | ||
D | GABR | 5.63 | ||
D | HEGAZY | 6.10 | ||
D | SHAFY | 6.13 | ||
C | EL SAID (52') | 6.04 | ||
C | ELNENY | 5.42 | ||
C | HAMED | 5.48 | ||
A | MOHSEN (64') | 5.15 | ||
A | SALAH | 6.76 | ||
A | TREZEGUET (81') | 6.51 |
In Panchina | Oggettivi | |||
---|---|---|---|---|
P | EL-SHENAWY | - | ||
P | SHERIF EKRAMY | - | ||
D | ASHRAF | - | ||
D | EL MOHAMADY | - | ||
D | HAMDI | - | ||
D | SAMIR | - | ||
C | MORSY | - | ||
C | SOBHI (26') | 5.88 | ||
C | WARDA (38') | 5.70 | ||
A | KAHRABA (9') | |||
A | SHIKABALA | - |
TITOLARE | Oggettivi | |||
---|---|---|---|---|
P | MUSLERA | 6.13 | ||
D | CACERES | 5.86 | ||
D | COATES | 6.05 | ||
D | GODIN | 6.46 | ||
C | BENTANCUR (63') | 5.87 | ||
C | LAXALT | 6.67 | ||
C | NANDEZ (73') | 6.05 | ||
C | TORREIRA | 5.99 | ||
C | VECINO | 6.13 | ||
A | CAVANI (93') | 6.46 | ||
A | SUAREZ | 6.79 |
In Panchina | Oggettivi | |||
---|---|---|---|---|
P | CAMPANA | - | ||
P | SILVA | - | ||
D | GASTON SILVA | - | ||
D | PEREIRA | - | ||
D | VARELA | - | ||
C | DE ARRASCAETA (27') | 6.56 | ||
C | RODRIGUEZ (17') | 6.18 | ||
C | SANCHEZ | - | ||
A | MAXI GOMEZ | - | ||
A | STUANI | - | ||
A | URRETAVISCAYA | - |
TITOLARE | Oggettivi | |||
---|---|---|---|---|
P | AKINFEEV | 5.79 | ||
D | IGNASHEVICH | 6.20 | ||
D | KUDRYASHOV | 5.02 | ||
D | KUTEPOV | 5.45 | ||
D | SMOLNIKOV (36') | 4.56 | ||
C | CHERYSHEV (38') | 5.43 | ||
C | DELETED (60') | 5.50 | ||
C | GAZINSKIY (45') | 4.71 | ||
C | SAMEDOV | 5.78 | ||
C | ZOBNIN | 6.26 | ||
A | DZYUBA | 5.14 |
In Panchina | Oggettivi | |||
---|---|---|---|---|
P | GABULOV | - | ||
P | LUNEV | - | ||
D | GRANAT | - | ||
D | MARIO FERNANDES (52') | 5.91 | ||
D | SEMENOV | - | ||
C | EROKHIN | - | ||
C | GOLOVIN | - | ||
C | KUZYAEV (45') | 5.21 | ||
C | MIRANCHUK | - | ||
C | ZHIRKOV | - | ||
A | SMOLOV (30') | 6.00 |
Con i Voti Oggettivi segui l'andamento delle partite: azione dopo azione, minuto dopo minuto ( anche esclusivamente sui calciatori della tua Fantasquadra !)
a tua Lega utilizza i Voti Gazzetta ? Utilizza i Voti Oggettivi come Voti Ufficiosi (dal 60 % all'80 % di somiglianza)