TITOLARE | Oggettivi | |||
---|---|---|---|---|
P | SZCZESNY | 4.93 | ||
D | CIONEK | 5.74 | ||
D | PAZDAN | 6.43 | ||
D | PISZCZEK (83') | 4.79 | ||
D | RYBUS | 5.99 | ||
C | BLASZCZYKOWSKI (45') | 5.31 | ||
C | GROSICKI | 5.90 | ||
C | KRYCHOWIAK | 5.86 | ||
C | ZIELINSKI | 5.58 | ||
A | LEWANDOWSKI | 5.50 | ||
A | MILIK (73') | 5.33 |
In Panchina | Oggettivi | |||
---|---|---|---|---|
P | BIALKOWSKI | - | ||
P | FABIANSKI | - | ||
D | BEDNAREK (45') | 5.26 | ||
D | BERESZYNSKI (7') | |||
D | GLIK | - | ||
D | JEDRZEJCZYK | - | ||
C | GORALSKI | - | ||
C | KURZAWA | - | ||
C | LINETTY | - | ||
C | PESZKO | - | ||
A | KOWNACKI (17') | 5.75 | ||
A | TEODORCZYK | - |
TITOLARE | Oggettivi | |||
---|---|---|---|---|
P | NDIAYE | 6.37 | ||
D | KOULIBALY | 6.13 | ||
D | SABALY | 6.35 | ||
D | SANE | 6.02 | ||
D | WAGUE | 5.09 | ||
C | GUEYE | 5.94 | ||
C | NDIAYE (87') | 5.96 | ||
C | SARR | 5.99 | ||
A | DIOUF (62') | 5.25 | ||
A | MANE | 5.82 | ||
A | NIANG (75') | 7.24 |
In Panchina | Oggettivi | |||
---|---|---|---|---|
P | DIALLO | - | ||
P | GOMIS | - | ||
D | GASSAMA | - | ||
D | MBODJI | - | ||
C | KOUYATE (3') | |||
C | NDIAYE | - | ||
C | NDOYE (28') | 5.82 | ||
A | KEITA | - | ||
A | KONATE (15') | 5.89 | ||
A | SAKHO | - | ||
A | SOW | - |
TITOLARE | Oggettivi | |||
---|---|---|---|---|
P | OSPINA | 6.54 | ||
D | ARIAS | 5.21 | ||
D | MOJICA | 6.20 | ||
D | MURILLO | 6.08 | ||
D | SANCHEZ | 4.81 | ||
C | CUADRADO (31') | 5.58 | ||
C | JOSE IZQUIERDO (70') | 5.04 | ||
C | LERMA | 6.12 | ||
C | QUINTERO (59') | 7.01 | ||
C | SANCHEZ (3') | 4.35 | ||
A | FALCAO | 5.23 |
In Panchina | Oggettivi | |||
---|---|---|---|---|
P | CUADRADO | - | ||
P | VARGAS | - | ||
D | DIAZ | - | ||
D | MINA | - | ||
D | ZAPATA | - | ||
C | AGUILAR | - | ||
C | BARRIOS (59') | 5.49 | ||
C | RODRIGUEZ (31') | 5.51 | ||
C | URIBE | - | ||
A | BACCA (20') | 5.82 | ||
A | BORJA | - | ||
A | MURIEL | - |
TITOLARE | Oggettivi | |||
---|---|---|---|---|
P | KAWASHIMA | 5.56 | ||
D | NAGATOMO | 6.49 | ||
D | SAKAI | 5.55 | ||
D | SHOJI | 6.79 | ||
D | YOSHIDA | 6.44 | ||
C | HARAGUCHI | 5.83 | ||
C | HASEBE | 5.20 | ||
C | INUI | 5.56 | ||
C | KAGAWA (70') | 6.60 | ||
C | SHIBASAKI (80') | 6.42 | ||
A | OSAKO (85') | 6.70 |
In Panchina | Oggettivi | |||
---|---|---|---|---|
P | HIGASHIGUCHI | - | ||
P | NAKAMURA | - | ||
D | ENDO | - | ||
D | MAKINO | - | ||
D | SAKAI | - | ||
D | UEDA | - | ||
C | HONDA (20') | 6.45 | ||
C | OSHIMA | - | ||
C | YAMAGUCHI (10') | 5.83 | ||
A | MUTO | - | ||
A | OKAZAKI (5') | |||
A | USAMI | - |
TITOLARE | Oggettivi | |||
---|---|---|---|---|
P | HASSEN (15') | 6.43 | ||
D | BEN YOUSSEF | 5.34 | ||
D | BRONN | 6.08 | ||
D | MAALOUL | 5.19 | ||
D | MERIAH | 5.55 | ||
C | BEN YOUSSEF | 5.67 | ||
C | SASSI | 6.07 | ||
C | SKHIRI | 5.53 | ||
C | SLITI (74') | 5.77 | ||
A | BADRI | 6.21 | ||
A | KHAZRI (85') | 5.39 |
In Panchina | Oggettivi | |||
---|---|---|---|---|
P | BALBOULI | - | ||
P | BEN MUSTAPHA (75') | 6.21 | ||
D | BEDOUI | - | ||
D | BENALOUANE | - | ||
D | HADDADI | - | ||
D | NAGUEZ | - | ||
C | BEN AMOR (16') | 5.68 | ||
C | CHAALALI | - | ||
C | KHALIL | - | ||
C | KHAOUI | - | ||
C | SRARFI | - | ||
A | KHALIFA (5') |
TITOLARE | Oggettivi | |||
---|---|---|---|---|
P | PICKFORD | 5.98 | ||
D | MAGUIRE | 6.29 | ||
D | STONES | 6.13 | ||
D | TRIPPIER | 6.84 | ||
D | WALKER | 5.42 | ||
D | YOUNG | 6.26 | ||
C | ALLI (80') | 5.65 | ||
C | HENDERSON | 6.14 | ||
C | LINGARD (93') | 5.90 | ||
A | KANE | 7.57 | ||
A | STERLING (68') | 5.75 |
In Panchina | Oggettivi | |||
---|---|---|---|---|
P | BUTLAND | - | ||
P | POPE | - | ||
D | ALEXANDER-ARNOLD | - | ||
D | CAHILL | - | ||
D | DELPH | - | ||
D | JONES | - | ||
D | ROSE | - | ||
C | DIER | - | ||
C | LOFTUS-CHEEK (10') | 5.94 | ||
A | RASHFORD (22') | 5.80 | ||
A | VARDY | - | ||
A | WELBECK | - |
TITOLARE | Oggettivi | |||
---|---|---|---|---|
P | COURTOIS | 6.34 | ||
D | ALDERWEIRELD | 6.17 | ||
D | BOYATA | 6.33 | ||
D | MEUNIER | 5.81 | ||
D | VERTONGHEN | 6.27 | ||
C | DE BRUYNE | 6.49 | ||
C | FERREIRA CARRASCO (74') | 6.22 | ||
C | HAZARD | 7.06 | ||
C | WITSEL | 5.70 | ||
A | LUKAKU | 7.42 | ||
A | MERTENS (83') | 7.12 |
In Panchina | Oggettivi | |||
---|---|---|---|---|
P | CASTEELS | - | ||
P | MIGNOLET | - | ||
D | KOMPANY | - | ||
C | CHADLI | - | ||
C | DEMBELE (16') | 6.15 | ||
C | DENDONCKER | - | ||
C | FELLAINI | - | ||
C | HAZARD (7') | |||
C | TIELEMANS | - | ||
A | BATSHUAYI | - | ||
A | JANUZAJ | - |
TITOLARE | Oggettivi | |||
---|---|---|---|---|
P | PENEDO | 5.82 | ||
D | DAVIS | 5.50 | ||
D | ESCOBAR | 4.63 | ||
D | MURILLO | 4.95 | ||
D | TORRES | 5.17 | ||
C | BARCENAS (63') | 5.40 | ||
C | COOPER | 5.30 | ||
C | GODOY | 5.96 | ||
C | GOMEZ | 5.94 | ||
C | RODRIGUEZ (63') | 5.52 | ||
A | PEREZ (73') | 5.59 |
In Panchina | Oggettivi | |||
---|---|---|---|---|
P | CALDERON | - | ||
P | RODRIGUEZ | - | ||
D | BALOY | - | ||
D | CUMMINGS | - | ||
D | MACHADO | - | ||
D | OVALLE | - | ||
C | PIMENTEL | - | ||
A | ARROYO | - | ||
A | DIAZ (27') | 5.61 | ||
A | TEJADA (17') | 5.94 | ||
A | TORRES (27') | 5.65 |
TITOLARE | Oggettivi | |||
---|---|---|---|---|
P | OLSEN | 6.15 | ||
D | AUGUSTINSSON | 5.88 | ||
D | GRANQVIST | 7.04 | ||
D | JANSSON | 6.41 | ||
D | LUSTIG | 6.08 | ||
C | CLAESSON | 6.06 | ||
C | EKDAL (71') | 6.16 | ||
C | FORSBERG | 5.23 | ||
C | LARSSON (81') | 5.96 | ||
A | BERG | 5.30 | ||
A | TOIVONEN (77') | 6.27 |
In Panchina | Oggettivi | |||
---|---|---|---|---|
P | JOHNSSON | - | ||
P | NORDFELDT | - | ||
D | HELANDER | - | ||
D | KRAFTH | - | ||
D | LINDELOF | |||
D | OLSSON | - | ||
C | DURMAZ | - | ||
C | HILJEMARK (19') | 5.88 | ||
C | ROHDEN | - | ||
C | SVENSSON (9') | 6.38 | ||
A | GUIDETTI | - | ||
A | THELIN (13') | 5.94 |
TITOLARE | Oggettivi | |||
---|---|---|---|---|
P | CHO | 6.73 | ||
D | JANG | 5.13 | ||
D | KIM | 5.94 | ||
D | LEE | 6.35 | ||
D | PARK (28') | 6.01 | ||
C | KI | 6.24 | ||
C | KOO (72') | 5.87 | ||
A | HWANG | 4.99 | ||
A | JAE-SUNG | 6.35 | ||
A | KIM (66') | 5.39 | ||
A | SON | 6.01 |
In Panchina | Oggettivi | |||
---|---|---|---|---|
P | JIN-HYEON | - | ||
P | KIM | - | ||
D | HONG | - | ||
D | JUNG | - | ||
D | KO | - | ||
D | OH | - | ||
D | YUN | - | ||
C | JU | - | ||
C | JUNG (24') | 5.76 | ||
C | KIM (62') | 5.23 | ||
C | MOON | - | ||
A | LEE (18') | 5.86 |
TITOLARE | Oggettivi | |||
---|---|---|---|---|
P | ALISSON | 5.88 | ||
D | DANILO | 5.91 | ||
D | MARCELO | 6.32 | ||
D | MIRANDA | 5.74 | ||
D | THIAGO SILVA | 6.27 | ||
C | CASEMIRO (60') | 6.59 | ||
C | COUTINHO | 6.74 | ||
C | PAULINHO (67') | 5.27 | ||
C | WILLIAN | 5.36 | ||
A | GABRIEL JESUS (79') | 5.13 | ||
A | NEYMAR | 6.65 |
In Panchina | Oggettivi | |||
---|---|---|---|---|
P | CASSIO | - | ||
P | EDERSON | - | ||
D | FAGNER | - | ||
D | FILIPE LUIS | - | ||
D | GEROMEL | - | ||
D | MARQUINHOS | - | ||
C | DOUGLAS COSTA | - | ||
C | FERNANDINHO (30') | 5.80 | ||
C | RENATO AUGUSTO (23') | 6.02 | ||
C | TAISON | - | ||
A | ROBERTO FIRMINO (11') | 5.76 |
TITOLARE | Oggettivi | |||
---|---|---|---|---|
P | SOMMER | 6.49 | ||
D | AKANJI | 6.02 | ||
D | LICHTSTEINER (87') | 5.11 | ||
D | RODRIGUEZ | 6.29 | ||
D | SCHAR | 4.99 | ||
C | BEHRAMI (71') | 6.42 | ||
C | DZEMAILI | 5.74 | ||
C | SHAQIRI | 6.71 | ||
C | XHAKA | 5.49 | ||
C | ZUBER | 5.98 | ||
A | SEFEROVIC (80') | 5.67 |
In Panchina | Oggettivi | |||
---|---|---|---|---|
P | BURKI | - | ||
P | MVOGO | - | ||
D | DJOUROU | - | ||
D | ELVEDI | - | ||
D | LANG (3') | |||
D | MOUBANDJE | - | ||
C | FERNANDES | - | ||
C | FREULER | - | ||
C | ZAKARIA (19') | 5.95 | ||
A | DRMIC | - | ||
A | EMBOLO (10') | 5.50 | ||
A | GAVRANOVIC | - |
TITOLARE | Oggettivi | |||
---|---|---|---|---|
P | NEUER | 6.45 | ||
D | BOATENG | 6.46 | ||
D | HUMMELS | 5.07 | ||
D | KIMMICH | 6.13 | ||
D | PLATTENHARDT (79') | 5.53 | ||
C | DRAXLER | 6.38 | ||
C | KHEDIRA (60') | 4.41 | ||
C | KROOS | 6.30 | ||
C | OZIL | 5.54 | ||
A | MULLER | 5.48 | ||
A | WERNER (86') | 5.01 |
In Panchina | Oggettivi | |||
---|---|---|---|---|
P | TER STEGEN | - | ||
P | TRAPP | - | ||
D | GINTER | - | ||
D | RUDIGER | - | ||
D | SULE | - | ||
C | BRANDT (4') | |||
C | GORETZKA | - | ||
C | GUNDOGAN | - | ||
C | REUS (30') | 5.75 | ||
C | RUDY | - | ||
A | GOMEZ (11') | 5.79 |
TITOLARE | Oggettivi | |||
---|---|---|---|---|
P | OCHOA | 7.46 | ||
D | AYALA | 6.18 | ||
D | GALLARDO | 7.19 | ||
D | LAYUN | 6.16 | ||
D | MORENO | 6.14 | ||
D | SALCEDO | 5.74 | ||
C | GUARDADO (74') | 5.97 | ||
C | HERRERA | 6.23 | ||
A | CHICHARITO | 6.46 | ||
A | LOZANO (66') | 7.26 | ||
A | VELA (58') | 6.28 |
In Panchina | Oggettivi | |||
---|---|---|---|---|
P | CORONA | - | ||
P | TALAVERA | - | ||
D | ALVAREZ (32') | 5.93 | ||
D | MARQUEZ (16') | 6.20 | ||
C | DOS SANTOS | - | ||
C | DOS SANTOS | - | ||
C | FABIAN | - | ||
C | GUTIERREZ | - | ||
A | AQUINO | - | ||
A | CORONA | - | ||
A | JIMENEZ (24') | 5.72 | ||
A | PERALTA | - |
TITOLARE | Oggettivi | |||
---|---|---|---|---|
P | NAVAS | 6.59 | ||
D | ACOSTA | 5.62 | ||
D | CALVO | 6.21 | ||
D | DUARTE | 5.88 | ||
D | GAMBOA | 6.22 | ||
D | GONZALEZ | 6.25 | ||
C | BORGES | 5.82 | ||
C | GUZMAN (73') | 5.50 | ||
C | RUIZ | 5.68 | ||
C | VENEGAS (60') | 5.48 | ||
A | URENA (67') | 5.67 |
In Panchina | Oggettivi | |||
---|---|---|---|---|
P | MOREIRA | - | ||
P | PEMBERTON | - | ||
D | OVIEDO | - | ||
D | SMITH | - | ||
D | WASTON | - | ||
C | AZOFEIFA | - | ||
C | BOLANOS (30') | 5.99 | ||
C | COLINDRES (17') | 6.00 | ||
C | TEJEDA | - | ||
C | WALLACE | - | ||
A | CAMPBELL (23') | 5.81 |
TITOLARE | Oggettivi | |||
---|---|---|---|---|
P | STOJKOVIC | 6.31 | ||
D | IVANOVIC | 6.26 | ||
D | KOLAROV | 6.89 | ||
D | MILENKOVIC | 6.62 | ||
D | TOSIC | 6.22 | ||
C | LJAJIC (70') | 6.08 | ||
C | MATIC | 6.15 | ||
C | MILINKOVIC | 6.37 | ||
C | MILIVOJEVIC | 5.35 | ||
C | TADIC (83') | 5.88 | ||
A | MITROVIC | 5.66 |
In Panchina | Oggettivi | |||
---|---|---|---|---|
P | DMITROVIC | - | ||
P | RAJKOVIC | - | ||
D | RODIC | - | ||
D | RUKAVINA (7') | |||
D | SPAJIC | - | ||
D | VELJKOVIC | - | ||
C | GRUJIC | - | ||
C | KOSTIC (20') | 5.50 | ||
C | ZIVKOVIC | - | ||
A | JOVIC | - | ||
A | PRIJOVIC | - | ||
A | RADONJIC | - |
TITOLARE | Oggettivi | |||
---|---|---|---|---|
P | SUBASIC | 6.35 | ||
D | LOVREN | 6.19 | ||
D | STRINIC | 6.28 | ||
D | VIDA | 5.89 | ||
D | VRSALJKO | 5.92 | ||
C | MODRIC | 6.21 | ||
C | PERISIC | 6.49 | ||
C | RAKITIC | 6.40 | ||
A | KRAMARIC (60') | 5.92 | ||
A | MANDZUKIC (86') | 6.88 | ||
A | REBIC (78') | 6.36 |
In Panchina | Oggettivi | |||
---|---|---|---|---|
P | KALINIC | - | ||
P | LIVAKOVIC | - | ||
D | CALETA-CAR | - | ||
D | CORLUKA | - | ||
D | JEDVAJ | - | ||
D | PIVARIC | - | ||
C | BADELJ | - | ||
C | BRADARIC | - | ||
C | BROZOVIC (30') | 5.97 | ||
C | KOVACIC (12') | 5.80 | ||
A | PJACA (4') |
TITOLARE | Oggettivi | |||
---|---|---|---|---|
P | UZOHO | 5.96 | ||
D | BALOGUN | 5.70 | ||
D | IDOWU | 5.73 | ||
D | SHEHU | 5.48 | ||
D | TROOST-EKONG | 5.00 | ||
C | ETEBO | 5.89 | ||
C | IWOBI (62') | 5.40 | ||
C | MIKEL (88') | 5.70 | ||
C | MOSES | 5.85 | ||
C | NDIDI | 6.29 | ||
A | IGHALO (73') | 4.76 |
In Panchina | Oggettivi | |||
---|---|---|---|---|
P | AKPEYI | - | ||
P | EZENWA | - | ||
D | AWAZIEM | - | ||
D | EBUEHI | - | ||
D | ELDERSON | - | ||
D | OMERUO | - | ||
C | OBI | - | ||
C | OGU | - | ||
C | ONAZI | - | ||
A | IHEANACHO (17') | 6.10 | ||
A | MUSA (28') | 5.68 | ||
A | SIMY (2') |
TITOLARE | Oggettivi | |||
---|---|---|---|---|
RODRIGUEZ (74') | ||||
P | GALLESE | 6.11 | ||
D | ADVINCULA | 5.72 | ||
D | RAMOS | 5.73 | ||
D | RODRIGUEZ | 5.75 | ||
D | TRAUCO | 5.63 | ||
C | CARRILLO | 7.15 | ||
C | CUEVA | 5.25 | ||
C | FLORES (62') | 5.26 | ||
C | TAPIA (87') | 4.92 | ||
C | YOTUN | 5.57 | ||
A | FARFAN (85') | 5.59 |
In Panchina | Oggettivi | |||
---|---|---|---|---|
P | CACEDA | - | ||
P | CARVALLO | - | ||
D | ARAUJO | - | ||
D | CORZO | - | ||
D | LOYOLA | - | ||
D | SANTAMARIA | - | ||
C | AQUINO (3') | |||
C | CARTAGENA | - | ||
C | HURTADO | - | ||
A | GUERRERO (28') | 6.26 | ||
A | POLO | - | ||
A | RUIDIAZ (5') |
TITOLARE | Oggettivi | |||
---|---|---|---|---|
P | SCHMEICHEL | 7.22 | ||
D | CHRISTENSEN (81') | 6.48 | ||
D | DALSGAARD | 6.41 | ||
D | KJAER | 6.17 | ||
D | LARSEN | 5.43 | ||
C | DELANEY | 5.61 | ||
C | ERIKSEN | 6.35 | ||
C | KVIST (36') | 5.84 | ||
C | SISTO (67') | 5.92 | ||
A | JORGENSEN | 5.62 | ||
A | POULSEN | 6.64 |
In Panchina | Oggettivi | |||
---|---|---|---|---|
P | LOSSL | - | ||
P | RONNOW | - | ||
D | KNUDSEN | - | ||
D | VESTERGAARD | - | ||
D | ZANKA (9') | |||
C | KROHN-DEHLI | - | ||
C | LERAGER | - | ||
C | SCHONE (54') | 5.84 | ||
A | BRAITHWAITE (23') | 5.99 | ||
A | CORNELIUS | - | ||
A | DOLBERG | - | ||
A | FISCHER | - |
TITOLARE | Oggettivi | |||
---|---|---|---|---|
P | CABALLERO | 4.84 | ||
D | OTAMENDI | 6.61 | ||
D | ROJO | 6.01 | ||
D | TAGLIAFICO | 5.85 | ||
C | BIGLIA (54') | 5.31 | ||
C | DI MARIA (75') | 5.71 | ||
C | MASCHERANO | 6.49 | ||
C | SALVIO | 5.86 | ||
A | AGUERO | 6.48 | ||
A | MESSI | 5.55 | ||
A | MEZA (84') | 6.30 |
In Panchina | Oggettivi | |||
---|---|---|---|---|
P | ARMANI | - | ||
P | GUZMAN | - | ||
D | ACUNA | - | ||
D | ANSALDI | - | ||
D | FAZIO | - | ||
D | MERCADO | - | ||
C | BANEGA (36') | 5.67 | ||
C | LO CELSO | - | ||
A | DYBALA | - | ||
A | HIGUAIN (6') | |||
A | PAVON (15') | 5.89 |
TITOLARE | Oggettivi | |||
---|---|---|---|---|
P | HALLDORSSON | 7.55 | ||
D | ARNASON | 6.59 | ||
D | MAGNUSSON | 4.94 | ||
D | SAEVARSSON | 6.83 | ||
D | SIGURDSSON | 5.92 | ||
C | BERG GUDMUNDSSON (63') | 6.06 | ||
C | BJARNASON | 5.34 | ||
C | GUNNARSSON (76') | 6.20 | ||
C | HALLFREDSSON | 5.92 | ||
C | SIGURDSSON | 5.89 | ||
A | FINNBOGASON (89') | 6.40 |
In Panchina | Oggettivi | |||
---|---|---|---|---|
P | RUNARSSON | - | ||
P | SCHRAM | - | ||
D | EYJOLFSSON | - | ||
D | FRIDJONSSON | - | ||
D | INGASON | - | ||
D | SKULASON (14') | 5.79 | ||
C | SKULASON | - | ||
C | TRAUSTASON | - | ||
A | BODVARSSON | - | ||
A | GISLASON (27') | 5.99 | ||
A | GUDMUNDSSON | - | ||
A | SIGURDARSON (1') |
TITOLARE | Oggettivi | |||
---|---|---|---|---|
P | LLORIS | 6.34 | ||
D | HERNANDEZ | 6.17 | ||
D | PAVARD | 5.88 | ||
D | UMTITI | 5.05 | ||
D | VARANE | 6.52 | ||
C | DEMBELE (70') | 5.70 | ||
C | KANTE | 6.72 | ||
C | POGBA | 6.53 | ||
C | TOLISSO (78') | 5.69 | ||
A | GRIEZMANN (70') | 6.15 | ||
A | MBAPPE | 6.46 |
In Panchina | Oggettivi | |||
---|---|---|---|---|
P | AREOLA | - | ||
P | MANDANDA | - | ||
D | KIMPEMBE | - | ||
D | MENDY | - | ||
D | RAMI | - | ||
D | SIDIBE | - | ||
C | LEMAR | - | ||
C | MATUIDI (12') | 5.94 | ||
C | NZONZI | - | ||
A | FEKIR (20') | 5.83 | ||
A | GIROUD (20') | 6.37 | ||
A | THAUVIN | - |
TITOLARE | Oggettivi | |||
---|---|---|---|---|
P | RYAN | 6.55 | ||
D | BEHICH | 5.53 | ||
D | MILLIGAN | 6.00 | ||
D | RISDON | 4.59 | ||
D | SAINSBURY | 5.81 | ||
C | JEDINAK | 6.29 | ||
C | MOOY | 6.63 | ||
C | ROGIC (72') | 5.82 | ||
A | KRUSE (84') | 5.65 | ||
A | LECKIE | 5.48 | ||
A | NABBOUT (64') | 5.11 |
In Panchina | Oggettivi | |||
---|---|---|---|---|
P | JONES | - | ||
P | VUKOVIC | - | ||
D | DEGENEK | - | ||
D | JURMAN | - | ||
D | MEREDITH | - | ||
C | IRVINE (18') | 5.92 | ||
C | LUONGO | - | ||
A | ARZANI (6') | |||
A | CAHILL | - | ||
A | JURIC (26') | 5.90 | ||
A | MACLAREN | - | ||
A | PETRATOS | - |
TITOLARE | Oggettivi | |||
---|---|---|---|---|
P | RUI PATRICIO | 5.94 | ||
D | CEDRIC | 4.99 | ||
D | GUERREIRO | 5.48 | ||
D | PEPE | 5.60 | ||
D | RUI FONTE | 4.00 | ||
C | BERNARDO SILVA (69') | 5.51 | ||
C | BRUNO FERNANDES (68') | 5.76 | ||
C | MOUTINHO | 5.58 | ||
C | WILLIAM | 5.59 | ||
A | GONCALO GUEDES (80') | 5.21 | ||
A | RONALDO | 8.76 |
In Panchina | Oggettivi | |||
---|---|---|---|---|
P | BETO | - | ||
P | LOPES | - | ||
D | BRUNO ALVES | - | ||
D | MARIO RUI | - | ||
D | RICARDO PEREIRA | - | ||
D | RUBEN DIAS | - | ||
C | FERNANDES | - | ||
C | GELSON MARTINS | - | ||
C | JOAO MARIO (22') | 5.85 | ||
C | QUARESMA (21') | 6.14 | ||
C | SILVA | - | ||
A | ANDRE SILVA (10') | 6.04 |
TITOLARE | Oggettivi | |||
---|---|---|---|---|
P | DE GEA | 4.73 | ||
D | JORDI ALBA | 5.85 | ||
D | NACHO FERNANDEZ | 5.91 | ||
D | PIQUE | 5.46 | ||
D | SERGIO RAMOS | 6.12 | ||
C | BUSQUETS | 6.01 | ||
C | DAVID SILVA (86') | 6.38 | ||
C | INIESTA (70') | 6.20 | ||
C | ISCO | 6.42 | ||
C | KOKE | 5.29 | ||
A | DIEGO COSTA (77') | 7.72 |
In Panchina | Oggettivi | |||
---|---|---|---|---|
P | ARRIZABALAGA | - | ||
P | REINA | - | ||
D | AZPILICUETA | - | ||
D | CARVAJAL | - | ||
D | NACHO MONREAL | - | ||
D | ODRIOZOLA | - | ||
C | ASENSIO | - | ||
C | LUCAS VAZQUEZ (4') | |||
C | SAUL | - | ||
C | THIAGO (20') | 5.92 | ||
A | ASPAS (13') | 5.72 | ||
A | RODRIGO | - |
TITOLARE | Oggettivi | |||
---|---|---|---|---|
P | MUNIR | 6.33 | ||
D | BENATIA | 6.03 | ||
D | HAKIMI | 5.39 | ||
D | SAISS | 6.07 | ||
C | AMRABAT (76') | 6.46 | ||
C | BELHANDA | 5.29 | ||
C | BOUSSOUFA | 5.82 | ||
C | EL AHMADI | 5.74 | ||
C | HARIT (82') | 5.86 | ||
A | EL KAABI (77') | 5.15 | ||
A | ZIYECH | 6.06 |
In Panchina | Oggettivi | |||
---|---|---|---|---|
P | BONO | - | ||
P | TAGNAOUTI | - | ||
D | DA COSTA (8') | |||
D | DIRAR | - | ||
D | MENDYL | - | ||
C | AIT BENNASSER | - | ||
C | AMRABAT (14') | 5.65 | ||
C | CARCELA-GONZALEZ | - | ||
C | FAJR | - | ||
A | BOUHADDOUZ (13') | 4.99 | ||
A | BOUTAIB | - |
TITOLARE | Oggettivi | |||
---|---|---|---|---|
P | BEIRANVAND | 6.71 | ||
D | POURALIGANJI | 5.69 | ||
D | REZAEIAN | 5.86 | ||
C | AMIRI | 6.28 | ||
C | CHESHMI | 5.77 | ||
C | EBRAHIMI (80') | 5.94 | ||
C | HAJISAFI | 6.21 | ||
C | SHOJAEI (68') | 5.81 | ||
A | ANSARIFARD | 5.69 | ||
A | AZMOUN | 5.07 | ||
A | JAHANBAKHSH (85') | 6.22 |
In Panchina | Oggettivi | |||
---|---|---|---|---|
P | ABEDZADEH | - | ||
P | MAZAHERI | - | ||
D | HOSSEINI (10') | 6.25 | ||
D | MOHAMMADI | - | ||
D | MONTAZERI (11') | - | ||
C | DEJAGAH | - | ||
C | TORABI | - | ||
A | GHODDOS (5') | |||
A | GHOOCHANNEJHAD | - | ||
A | TAREMI (22') | 6.05 |
TITOLARE | Oggettivi | |||
---|---|---|---|---|
P | EL-SHENAWY | 6.80 | ||
D | FATHY | 6.36 | ||
D | GABR | 5.94 | ||
D | HEGAZY | 5.22 | ||
D | SHAFY | 6.21 | ||
C | EL SAID | 5.57 | ||
C | ELNENY | 6.36 | ||
C | HAMED (50') | 6.08 | ||
C | WARDA (82') | 6.02 | ||
A | MOHSEN (63') | 5.26 | ||
A | TREZEGUET | 5.65 |
In Panchina | Oggettivi | |||
---|---|---|---|---|
P | EL HADARY | - | ||
P | SHERIF EKRAMY | - | ||
D | ASHRAF | - | ||
D | EL MOHAMADY | - | ||
D | GABER | - | ||
D | HAMDI | - | ||
D | SAMIR | - | ||
C | MORSY (40') | 6.34 | ||
C | SOBHI (8') | |||
A | KAHRABA (27') | 5.49 | ||
A | SALAH | - | ||
A | SHIKABALA | - |
TITOLARE | Oggettivi | |||
---|---|---|---|---|
P | MUSLERA | 6.25 | ||
D | CACERES | 5.61 | ||
D | GIMENEZ | 6.64 | ||
D | GODIN | 6.56 | ||
D | VARELA | 6.40 | ||
C | BENTANCUR | 6.57 | ||
C | DE ARRASCAETA (59') | 5.64 | ||
C | NANDEZ (58') | 5.42 | ||
C | VECINO (87') | 5.93 | ||
A | CAVANI | 6.23 | ||
A | SUAREZ | 5.05 |
In Panchina | Oggettivi | |||
---|---|---|---|---|
P | CAMPANA | - | ||
P | SILVA | - | ||
D | COATES | - | ||
D | GASTON SILVA | - | ||
D | PEREIRA | - | ||
C | LAXALT | - | ||
C | RODRIGUEZ (31') | 5.61 | ||
C | SANCHEZ (32') | 6.38 | ||
C | TORREIRA (3') | |||
A | MAXI GOMEZ | - | ||
A | STUANI | - | ||
A | URRETAVISCAYA | - |
TITOLARE | Oggettivi | |||
---|---|---|---|---|
P | AKINFEEV | 6.01 | ||
D | IGNASHEVICH | 6.51 | ||
D | KUTEPOV | 6.14 | ||
D | MARIO FERNANDES | 6.80 | ||
C | DZAGOEV (24') | 6.07 | ||
C | GAZINSKIY | 7.12 | ||
C | GOLOVIN | 7.74 | ||
C | SAMEDOV (64') | 6.15 | ||
C | ZHIRKOV | 6.64 | ||
C | ZOBNIN | 6.43 | ||
A | SMOLOV (70') | 5.32 |
In Panchina | Oggettivi | |||
---|---|---|---|---|
P | GABULOV | - | ||
P | LUNEV | - | ||
D | GRANAT | - | ||
D | KUDRYASHOV | - | ||
D | SEMENOV | - | ||
D | SMOLNIKOV | - | ||
C | CHERYSHEV (66') | 7.97 | ||
C | DELETED | - | ||
C | EROKHIN | - | ||
C | KUZYAEV (26') | 6.13 | ||
C | MIRANCHUK | - | ||
A | DZYUBA (20') | 6.88 |
TITOLARE | Oggettivi | |||
---|---|---|---|---|
P | AL-MAYOOF | 4.95 | ||
D | AL SHAHRANI | 4.29 | ||
D | AL-BURAYK | 3.36 | ||
D | HAWSAWI | 5.25 | ||
D | HAWSAWI | 4.68 | ||
C | AL FARAJ | 6.20 | ||
C | AL JASSAM | 5.01 | ||
C | AL SHEHRI (74') | 4.62 | ||
C | ATEEF (64') | 5.06 | ||
A | AL DAWSARI | 5.26 | ||
A | AL SAHLAWI (85') | 5.14 |
In Panchina | Oggettivi | |||
---|---|---|---|---|
P | AL OWAIS | - | ||
P | AL-MOSAILEM | - | ||
D | AL-HARBI | - | ||
D | ALBULAYHI | - | ||
D | HAWSAWI | - | ||
C | AL KHAIBARI | - | ||
